Rolling return for 1 year
Average return: 7.58 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
8.59 | 8.54 | 9.14 | 7.99 | 0.41 | 8.56 | 11-2023 | 11-2024 |
8.46 | 8.53 | 9.03 | 7.96 | 0.38 | 8.5 | 10-2023 | 10-2024 |
7.81 | 8.43 | 8.87 | 7.37 | 0.57 | 8.12 | 09-2023 | 09-2024 |
7.56 | 7.81 | 8.35 | 7.02 | 0.48 | 7.68 | 08-2023 | 08-2024 |
7.12 | 7.5 | 8.04 | 6.59 | 0.53 | 7.31 | 07-2023 | 07-2024 |
6.68 | 7.12 | 7.35 | 6.45 | 0.35 | 6.9 | 06-2023 | 06-2024 |
6.89 | 6.85 | 7.68 | 6.07 | 0.57 | 6.87 | 05-2023 | 05-2024 |
7.71 | 6.86 | 8.04 | 6.54 | 0.61 | 7.29 | 04-2023 | 04-2024 |
7.82 | 7.71 | 8.57 | 6.96 | 0.57 | 7.76 | 03-2023 | 03-2024 |
7.42 | 7.79 | 8.03 | 7.19 | 0.32 | 7.61 | 02-2023 | 02-2024 |
7.18 | 7.35 | 7.85 | 6.69 | 0.41 | 7.27 | 01-2023 | 01-2024 |
6.9 | 7.19 | 7.69 | 6.41 | 0.46 | 7.05 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 5.78 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.31 | 6.35 | 6.49 | 6.17 | 0.11 | 6.33 | 11-2021 | 11-2024 |
6.13 | 6.26 | 6.32 | 6.08 | 0.1 | 6.2 | 10-2021 | 10-2024 |
5.88 | 6.11 | 6.23 | 5.76 | 0.19 | 5.99 | 09-2021 | 09-2024 |
5.88 | 5.9 | 6.14 | 5.64 | 0.18 | 5.89 | 08-2021 | 08-2024 |
5.81 | 5.89 | 6.11 | 5.58 | 0.19 | 5.85 | 07-2021 | 07-2024 |
5.64 | 5.71 | 5.86 | 5.49 | 0.13 | 5.68 | 06-2021 | 06-2024 |
5.61 | 5.68 | 5.87 | 5.42 | 0.16 | 5.64 | 05-2021 | 05-2024 |
5.76 | 5.61 | 5.86 | 5.5 | 0.14 | 5.68 | 04-2021 | 04-2024 |
5.79 | 5.83 | 6.04 | 5.58 | 0.16 | 5.81 | 03-2021 | 03-2024 |
5.66 | 5.76 | 5.86 | 5.56 | 0.11 | 5.71 | 02-2021 | 02-2024 |
5.32 | 5.35 | 5.54 | 5.14 | 0.14 | 5.34 | 01-2021 | 01-2024 |
5.1 | 5.25 | 5.36 | 4.99 | 0.14 | 5.18 | 12-2020 | 12-2023 |
Rolling return for 5 year
Average return: 7.05 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.87 | 6.82 | 6.98 | 6.72 | 0.09 | 6.85 | 11-2019 | 11-2024 |
7.03 | 6.85 | 7.14 | 6.74 | 0.16 | 6.94 | 10-2019 | 10-2024 |
6.89 | 6.97 | 7.1 | 6.76 | 0.12 | 6.93 | 09-2019 | 09-2024 |
6.88 | 6.87 | 7.04 | 6.71 | 0.12 | 6.88 | 08-2019 | 08-2024 |
6.99 | 6.88 | 7.17 | 6.69 | 0.17 | 6.93 | 07-2019 | 07-2024 |
6.96 | 6.93 | 7.1 | 6.8 | 0.11 | 6.95 | 06-2019 | 06-2024 |
7.24 | 7 | 7.4 | 6.84 | 0.22 | 7.12 | 05-2019 | 05-2024 |
7.2 | 7.17 | 7.26 | 7.1 | 0.06 | 7.18 | 04-2019 | 04-2024 |
7.25 | 7.19 | 7.4 | 7.04 | 0.13 | 7.22 | 03-2019 | 03-2024 |
7.27 | 7.25 | 7.39 | 7.12 | 0.1 | 7.26 | 02-2019 | 02-2024 |
7.22 | 7.22 | 7.36 | 7.09 | 0.1 | 7.22 | 01-2019 | 01-2024 |
7.15 | 7.2 | 7.31 | 7.04 | 0.1 | 7.18 | 12-2018 | 12-2023 |
Rolling return for 7 year
Average return: 6.85 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.96 | 7 | 7.04 | 6.92 | 0.04 | 6.98 | 11-2017 | 11-2024 |
6.93 | 6.95 | 7.01 | 6.87 | 0.05 | 6.94 | 10-2017 | 10-2024 |
6.83 | 6.95 | 6.98 | 6.8 | 0.08 | 6.89 | 09-2017 | 09-2024 |
6.82 | 6.84 | 6.93 | 6.73 | 0.07 | 6.83 | 08-2017 | 08-2024 |
6.85 | 6.82 | 6.98 | 6.69 | 0.1 | 6.84 | 07-2017 | 07-2024 |
6.86 | 6.83 | 6.95 | 6.73 | 0.08 | 6.84 | 06-2017 | 06-2024 |
6.88 | 6.88 | 6.99 | 6.77 | 0.08 | 6.88 | 05-2017 | 05-2024 |
6.9 | 6.86 | 6.95 | 6.82 | 0.05 | 6.88 | 04-2017 | 04-2024 |
6.91 | 6.88 | 7.01 | 6.77 | 0.09 | 6.89 | 03-2017 | 03-2024 |
6.82 | 6.78 | 6.9 | 6.69 | 0.08 | 6.8 | 02-2017 | 02-2024 |
6.72 | 6.7 | 6.81 | 6.61 | 0.07 | 6.71 | 01-2017 | 01-2024 |
6.69 | 6.66 | 6.8 | 6.55 | 0.09 | 6.68 | 12-2016 | 12-2023 |