Parag Parikh Flexi Cap Fund Direct Growth

Scheme code: INF879O01027 NAV value: ₹ 86.8824 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Flexi Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 26.75 45.76 37.56 37.85
3 year 15.55 25.79 21.21 19.32
5 year 22.63 28.74 25.30 19.95
7 year 19.95 22.36 21.06 16.38

Rolling return for 1 year

Average return: 37.56
Min Max Min-Max Max-Min Standard Deviation Mean From To
35.89 30.23 39.13 27.2 4.67 33.11 11-2023 11-2024
39.66 38.06 43.99 33.9 3.61 38.9 10-2023 10-2024
37.59 40.27 44.94 33.15 4.28 38.99 09-2023 09-2024
36.8 39.43 42.96 33.42 3.5 38.15 08-2023 08-2024
38.25 37.82 42.27 33.93 2.95 38.07 07-2023 07-2024
31.2 37.6 41.59 27.51 5.47 34.48 06-2023 06-2024
36.9 35.22 41.49 30.84 3.81 36.11 05-2023 05-2024
41.06 38.26 44.97 34.53 3.82 39.7 04-2023 04-2024
41.53 42.24 45.76 38.12 2.71 41.91 03-2023 03-2024
39.63 40.17 44.65 35.31 3.31 39.94 02-2023 02-2024
39.05 37.34 42.9 33.64 3.33 38.23 01-2023 01-2024
33.38 32.74 39.68 26.75 4.58 33.14 12-2022 12-2023

Rolling return for 3 year

Average return: 21.21
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.47 16.47 18.4 15.55 1.07 16.97 11-2021 11-2024
18.26 17.02 19.47 15.84 1.36 17.65 10-2021 10-2024
18.87 19 20.95 16.95 1.41 18.94 09-2021 09-2024
19.47 19.41 21.24 17.67 1.26 19.45 08-2021 08-2024
22.03 20.16 23.2 19.02 1.62 21.1 07-2021 07-2024
20.39 21.87 23.48 18.81 1.73 21.14 06-2021 06-2024
22.22 21.61 23.57 20.28 1.18 21.92 05-2021 05-2024
23.22 22.61 24.35 21.49 1.03 22.92 04-2021 04-2024
23.34 23.24 24.56 22.03 0.9 23.29 03-2021 03-2024
24.31 23.09 25.79 21.65 1.53 23.71 02-2021 02-2024
23.75 23.68 24.88 22.56 0.82 23.72 01-2021 01-2024
23.68 23.61 25.6 21.72 1.37 23.65 12-2020 12-2023

Rolling return for 5 year

Average return: 25.30
Min Max Min-Max Max-Min Standard Deviation Mean From To
25.64 25.82 26.23 25.23 0.36 25.73 11-2019 11-2024
27.25 26.58 28.03 25.81 0.82 26.92 10-2019 10-2024
27.4 27.22 28.74 25.9 1.01 27.32 09-2019 09-2024
26.86 27.39 27.98 26.27 0.63 27.12 08-2019 08-2024
26.49 26.3 27.21 25.58 0.58 26.4 07-2019 07-2024
24.29 25.68 26.2 23.78 0.99 24.99 06-2019 06-2024
24.84 24.91 25.67 24.09 0.56 24.88 05-2019 05-2024
23.99 24.16 24.67 23.48 0.43 24.08 04-2019 04-2024
24.07 24.05 24.81 23.32 0.53 24.06 03-2019 03-2024
24.13 24.65 25.01 23.77 0.48 24.39 02-2019 02-2024
24.18 24.26 24.86 23.58 0.45 24.22 01-2019 01-2024
23.23 23.76 24.37 22.63 0.64 23.5 12-2018 12-2023

Rolling return for 7 year

Average return: 21.06
Min Max Min-Max Max-Min Standard Deviation Mean From To
20.5 20.59 20.9 20.19 0.25 20.54 11-2017 11-2024
21.11 21.13 21.64 20.6 0.37 21.12 10-2017 10-2024
21.45 21.78 22.36 20.88 0.54 21.62 09-2017 09-2024
21.39 21.58 22.16 20.82 0.48 21.49 08-2017 08-2024
21.54 21.53 22.04 21.04 0.35 21.54 07-2017 07-2024
20.35 21.27 21.67 19.95 0.69 20.81 06-2017 06-2024
20.86 21.03 21.43 20.46 0.35 20.94 05-2017 05-2024
20.99 21.03 21.47 20.56 0.32 21.01 04-2017 04-2024
20.72 20.95 21.23 20.44 0.29 20.84 03-2017 03-2024
21.02 21.11 21.63 20.5 0.4 21.06 02-2017 02-2024
21.09 20.87 21.56 20.4 0.42 20.98 01-2017 01-2024
20.56 20.93 21.35 20.13 0.45 20.74 12-2016 12-2023