Parag Parikh ELSS Tax Saver Fund Direct Growth

Scheme code: INF879O01100 NAV value: ₹ 32.1811 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: ELSS

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 19.07 43.64 33.01 37.65
3 year 17.17 26.06 22.21 19.85
5 year 23.95 27.76 25.68 20.14

Rolling return for 1 year

Average return: 33.01
Min Max Min-Max Max-Min Standard Deviation Mean From To
32.65 28.47 36.5 24.85 4.38 30.62 11-2023 11-2024
35.06 36.29 41.28 30.29 3.91 35.73 10-2023 10-2024
36.51 38.21 43.64 31.36 4.38 37.43 09-2023 09-2024
35.14 38.45 41.65 32.08 3.58 36.83 08-2023 08-2024
34.61 37.78 41.06 31.48 3.57 36.23 07-2023 07-2024
27.09 33.78 37.81 23.37 5.63 30.51 06-2023 06-2024
30.89 31.53 35.6 26.96 3.06 31.25 05-2023 05-2024
34.53 33.37 38.65 29.41 3.29 33.99 04-2023 04-2024
35.23 34.74 40.46 29.72 3.8 35.04 03-2023 03-2024
32.42 34.57 36.97 30.1 2.55 33.52 02-2023 02-2024
29.93 29.77 33.38 26.41 2.47 29.87 01-2023 01-2024
25.33 24.76 31.31 19.07 4.33 25.12 12-2022 12-2023

Rolling return for 3 year

Average return: 22.21
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.64 18.68 20.78 17.55 1.19 19.16 11-2021 11-2024
19.46 18.94 21.26 17.17 1.46 19.21 10-2021 10-2024
21.65 21.22 23.73 19.19 1.61 21.45 09-2021 09-2024
21.69 21.98 23.61 20.08 1.25 21.84 08-2021 08-2024
23 22.74 24.93 20.84 1.45 22.88 07-2021 07-2024
20.31 22.68 23.6 19.42 1.7 21.5 06-2021 06-2024
22.86 21.7 24.31 20.27 1.49 22.28 05-2021 05-2024
23.62 23.34 24.87 22.11 0.98 23.48 04-2021 04-2024
23.27 23.62 24.84 22.07 0.99 23.45 03-2021 03-2024
24.15 23.7 25.55 22.32 1.15 23.93 02-2021 02-2024
23.65 23.1 24.74 22.02 0.98 23.38 01-2021 01-2024
24.11 23.73 26.06 21.82 1.51 23.93 12-2020 12-2023

Rolling return for 5 year

Average return: 25.68
Min Max Min-Max Max-Min Standard Deviation Mean From To
24.35 24.66 25.06 23.95 0.41 24.51 11-2019 11-2024
25.85 25.57 26.99 24.44 0.91 25.71 10-2019 10-2024
26.47 26.21 27.76 24.93 1 26.34 09-2019 09-2024
25.69 26.28 26.88 25.1 0.66 25.99 08-2019 08-2024
25.41 26.28 26.59 25.1 0.61 25.84 07-2019 07-2024