Rolling return for 1 year
Average return: 10.24%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
11.95 | 9.38 | 11.95 | 9.38 | 1.28 | 10.66 | 01-2024 | 01-2025 |
12.85 | 11.6 | 13.51 | 10.94 | 1.01 | 12.22 | 12-2023 | 12-2024 |
12.81 | 12.13 | 13.55 | 11.39 | 0.8 | 12.47 | 11-2023 | 11-2024 |
13.56 | 12.93 | 14.48 | 12.02 | 0.9 | 13.25 | 10-2023 | 10-2024 |
10.84 | 11.91 | 12.84 | 9.93 | 1.1 | 11.38 | 09-2023 | 09-2024 |
10.85 | 10.79 | 12.32 | 9.34 | 1.05 | 10.82 | 08-2023 | 08-2024 |
9.44 | 9.28 | 10.48 | 8.25 | 0.79 | 9.36 | 07-2023 | 07-2024 |
7.48 | 8.13 | 9.5 | 6.13 | 1.21 | 7.81 | 06-2023 | 06-2024 |
6.82 | 7.01 | 9.13 | 4.75 | 1.55 | 6.93 | 05-2023 | 05-2024 |
8.71 | 7.4 | 9.44 | 6.69 | 1.08 | 8.06 | 04-2023 | 04-2024 |
10.63 | 9.87 | 11.6 | 8.93 | 0.98 | 10.26 | 03-2023 | 03-2024 |
9.57 | 9.81 | 10.53 | 8.86 | 0.6 | 9.69 | 02-2023 | 02-2024 |
Rolling return for 3 year
Average return: 6.66%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
7.95 | 7.23 | 7.95 | 7.23 | 0.36 | 7.59 | 01-2022 | 01-2025 |
7.13 | 6.94 | 7.34 | 6.73 | 0.23 | 7.04 | 12-2021 | 12-2024 |
7.36 | 6.85 | 7.59 | 6.62 | 0.39 | 7.1 | 11-2021 | 11-2024 |
7.56 | 7.23 | 7.85 | 6.94 | 0.34 | 7.4 | 10-2021 | 10-2024 |
7.2 | 7.01 | 7.84 | 6.38 | 0.52 | 7.11 | 09-2021 | 09-2024 |
7.36 | 7.29 | 7.84 | 6.82 | 0.36 | 7.33 | 08-2021 | 08-2024 |
7.23 | 7.33 | 7.57 | 6.99 | 0.21 | 7.28 | 07-2021 | 07-2024 |
6.4 | 6.47 | 7.06 | 5.81 | 0.44 | 6.44 | 06-2021 | 06-2024 |
5.4 | 5.91 | 6.15 | 5.16 | 0.39 | 5.66 | 05-2021 | 05-2024 |
5.44 | 5.4 | 5.68 | 5.17 | 0.18 | 5.42 | 04-2021 | 04-2024 |
6.13 | 5.77 | 6.44 | 5.46 | 0.37 | 5.95 | 03-2021 | 03-2024 |
5.82 | 5.3 | 6.13 | 5 | 0.44 | 5.56 | 02-2021 | 02-2024 |
Rolling return for 5 year
Average return: 7.52%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
7.32 | 7.11 | 7.32 | 7.11 | 0.1 | 7.22 | 01-2020 | 01-2025 |
7.75 | 7.31 | 7.87 | 7.18 | 0.29 | 7.53 | 12-2019 | 12-2024 |
7.41 | 7.37 | 7.55 | 7.23 | 0.11 | 7.39 | 11-2019 | 11-2024 |
7.47 | 7.45 | 7.64 | 7.28 | 0.13 | 7.46 | 10-2019 | 10-2024 |
7.62 | 7.35 | 8.01 | 6.97 | 0.38 | 7.49 | 09-2019 | 09-2024 |
6.88 | 6.72 | 7.16 | 6.44 | 0.26 | 6.8 | 08-2019 | 08-2024 |
7.03 | 6.2 | 7.23 | 6 | 0.52 | 6.62 | 07-2019 | 07-2024 |
7.32 | 6.99 | 7.72 | 6.59 | 0.42 | 7.16 | 06-2019 | 06-2024 |
8.03 | 7.53 | 8.5 | 7.07 | 0.54 | 7.78 | 05-2019 | 05-2024 |
8.19 | 8.03 | 8.33 | 7.89 | 0.17 | 8.11 | 04-2019 | 04-2024 |
8.53 | 8.2 | 8.72 | 8.01 | 0.28 | 8.36 | 03-2019 | 03-2024 |
8.4 | 8.28 | 8.58 | 8.1 | 0.17 | 8.34 | 02-2019 | 02-2024 |