Nippon India Nifty Pharma ETF Direct Growth
Scheme code: INF204KC1089
NAV value:
₹ 22.9343
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: Other ETFs
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 22.43 | 66.45 | 48.19 | 20.5 |
3 year | 11.01 | 20.70 | 17.09 | 4.38 |
Rolling return for 1 year
Average return: 48.19Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
46.75 | 41.66 | 56.13 | 33.15 | 8.32 | 44.42 | 11-2023 | 11-2024 |
53.29 | 55.7 | 62.96 | 46.46 | 5.9 | 54.6 | 10-2023 | 10-2024 |
53.63 | 51.47 | 57.55 | 47.71 | 3.56 | 52.59 | 09-2023 | 09-2024 |
45 | 48.65 | 56.12 | 38.06 | 6.52 | 46.96 | 08-2023 | 08-2024 |
45.87 | 45.75 | 61.07 | 32 | 10.28 | 46.17 | 07-2023 | 07-2024 |
45.94 | 45.25 | 56.07 | 35.82 | 7.17 | 45.77 | 06-2023 | 06-2024 |
52.85 | 52.7 | 60.16 | 45.73 | 5.1 | 52.86 | 05-2023 | 05-2024 |
53.27 | 53 | 60.05 | 46.51 | 4.79 | 53.21 | 04-2023 | 04-2024 |
59.16 | 60.66 | 66.45 | 53.63 | 4.56 | 59.97 | 03-2023 | 03-2024 |
52.36 | 55.19 | 63.14 | 44.94 | 6.51 | 53.91 | 02-2023 | 02-2024 |
37.26 | 41.33 | 46.03 | 32.84 | 4.88 | 39.36 | 01-2023 | 01-2024 |
27.52 | 29.3 | 34.68 | 22.43 | 4.38 | 28.48 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 17.09Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
18.23 | 18.37 | 20.7 | 15.95 | 1.68 | 18.31 | 11-2021 | 11-2024 |
18.17 | 17.75 | 20.6 | 15.37 | 1.86 | 17.97 | 10-2021 | 10-2024 |
18.23 | 18.14 | 19.22 | 17.15 | 0.73 | 18.19 | 09-2021 | 09-2024 |
16.94 | 17.3 | 19.86 | 14.45 | 1.92 | 17.14 | 08-2021 | 08-2024 |
12.93 | 14.74 | 16.73 | 11.01 | 2.12 | 13.85 | 07-2021 | 07-2024 |