Nippon India Nifty Next 50 Junior BeES Fund of Funds Direct Growth

Scheme code: INF204KB1X25 NAV value: ₹ 25.6937 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: FoF Domestic

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 10.42 79.46 55.50 22.14
3 year 14.74 26.17 20.76 12.77
5 year 15.71 25.04 20.92 13.04

Rolling return for 1 year

Average return: 55.50
Min Max Min-Max Max-Min Standard Deviation Mean From To
53.1 49.15 63.54 39.62 8.57 51.35 11-2023 11-2024
62.59 70.02 79.46 54.04 9.37 66.53 10-2023 10-2024
66.52 66.88 73.22 60.42 4.53 66.76 09-2023 09-2024
61.29 67.06 72.43 56.26 6.07 64.26 08-2023 08-2024
63.94 65.2 71.04 58.34 4.51 64.63 07-2023 07-2024
59.37 64.96 71.98 52.87 7.04 62.3 06-2023 06-2024
60.49 65.45 74.92 51.79 8.37 63.16 05-2023 05-2024
63.29 64.72 71.87 56.49 5.46 64.09 04-2023 04-2024
55.2 58.03 63.89 49.65 5.13 56.69 03-2023 03-2024
49.51 52.37 59.66 42.68 6.09 51.06 02-2023 02-2024
38 30.84 43.1 26.18 6.5 34.53 01-2023 01-2024
19.26 21.48 31.21 10.42 7.4 20.59 12-2022 12-2023

Rolling return for 3 year

Average return: 20.76
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.41 17.73 20.02 15.17 1.72 17.58 11-2021 11-2024
19.04 20.53 23.03 16.63 2.32 19.81 10-2021 10-2024
21.79 21.84 23.4 20.25 1.11 21.82 09-2021 09-2024
22.13 22.59 24.89 19.89 1.78 22.38 08-2021 08-2024
23.47 24.19 25.23 22.44 1.02 23.83 07-2021 07-2024
21.68 23.11 24.81 20.02 1.77 22.4 06-2021 06-2024
22.59 23.08 26.17 19.59 2.33 22.86 05-2021 05-2024
22.72 23.02 24.84 20.94 1.38 22.88 04-2021 04-2024
20.02 19.66 22.22 17.51 1.67 19.85 03-2021 03-2024
19.82 19.34 22.48 16.76 2.03 19.6 02-2021 02-2024
19.29 17.64 20.75 16.23 1.7 18.48 01-2021 01-2024
16.89 18.45 20.68 14.74 2.17 17.69 12-2020 12-2023

Rolling return for 5 year

Average return: 20.92
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.45 20.45 21.03 18.88 0.84 19.95 11-2019 11-2024
21.99 22.38 24.43 19.99 1.58 22.2 10-2019 10-2024
24.06 23.15 25.04 22.18 1.06 23.61 09-2019 09-2024
23.26 23.79 24.92 22.15 1 23.53 08-2019 08-2024
23.01 22.51 24.06 21.48 0.93 22.76 07-2019 07-2024
20.79 21.39 22.65 19.55 1.12 21.1 06-2019 06-2024
20.09 20.49 22.17 18.44 1.33 20.3 05-2019 05-2024
17.86 18.39 19.07 17.19 0.69 18.13 04-2019 04-2024
16.35 16.98 17.62 15.71 0.71 16.66 03-2019 03-2024