Nippon India Multi Cap Fund Direct Growth

Scheme code: INF204K01XF9 NAV value: ₹ 315.6551 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Multi Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 28.53 62.42 45.86 43.49
3 year 23.19 36.64 30.83 24.26
5 year 18.78 29.99 23.82 24.45
7 year 17.50 21.11 19.21 19.25

Rolling return for 1 year

Average return: 45.86
Min Max Min-Max Max-Min Standard Deviation Mean From To
39.54 37.05 46.02 30.97 5.39 38.4 11-2023 11-2024
44.86 45.69 53.92 37.12 5.95 45.4 10-2023 10-2024
43.68 44.68 49.31 39.22 3.59 44.22 09-2023 09-2024
43.54 44.5 50.83 37.51 4.72 44.1 08-2023 08-2024
51.35 47.77 56.93 42.52 5.25 49.64 07-2023 07-2024
44.5 52.29 60.85 36.81 8.94 48.61 06-2023 06-2024
50.2 52.92 61.23 42.46 6.71 51.7 05-2023 05-2024
53.23 56.52 62.42 47.66 5.35 54.96 04-2023 04-2024
49.38 48.1 55.58 42.2 4.75 48.82 03-2023 03-2024
45.9 46.15 50.16 42 2.89 46.05 02-2023 02-2024
42.53 41.97 47.5 37.18 3.65 42.3 01-2023 01-2024
37.22 34.73 43.84 28.53 5.49 36.08 12-2022 12-2023

Rolling return for 3 year

Average return: 30.83
Min Max Min-Max Max-Min Standard Deviation Mean From To
26.45 25.07 28.38 23.19 1.9 25.77 11-2021 11-2024
26.76 27.25 29.35 24.71 1.65 27.02 10-2021 10-2024
30.2 29.17 31.88 27.53 1.58 29.7 09-2021 09-2024
31.06 30.39 33.24 28.25 1.78 30.74 08-2021 08-2024
32.81 32.49 34.42 30.9 1.25 32.66 07-2021 07-2024
29.95 32.84 34.68 28.18 2.52 31.41 06-2021 06-2024
32.48 32.12 35.64 29.04 2.34 32.32 05-2021 05-2024
32.88 33.07 35.49 30.51 1.76 32.99 04-2021 04-2024
29.91 27.93 31.69 26.21 2.06 28.94 03-2021 03-2024
33.4 28.94 34.68 27.7 2.93 31.18 02-2021 02-2024
33.86 32.25 35.4 30.75 1.74 33.06 01-2021 01-2024
34.51 33.81 36.64 31.73 1.75 34.17 12-2020 12-2023

Rolling return for 5 year

Average return: 23.82
Min Max Min-Max Max-Min Standard Deviation Mean From To
25.27 25.66 26.41 24.53 0.68 25.47 11-2019 11-2024
27.16 26.92 28.71 25.39 1.18 27.04 10-2019 10-2024
28.99 27.2 29.99 26.22 1.48 28.1 09-2019 09-2024
28.15 28.09 29.42 26.83 0.92 28.12 08-2019 08-2024
26.66 24.94 27.58 24.04 1.39 25.8 07-2019 07-2024
22.46 23.79 25.11 21.17 1.47 23.13 06-2019 06-2024
22.99 22.18 24.74 20.46 1.54 22.59 05-2019 05-2024
21.34 22.12 22.76 20.7 0.78 21.73 04-2019 04-2024
21.27 20.51 22.26 19.54 1 20.9 03-2019 03-2024
22.37 21.89 23.08 21.19 0.69 22.13 02-2019 02-2024
21.05 20.38 21.88 19.55 0.86 20.72 01-2019 01-2024
20.18 19.9 21.32 18.78 0.9 20.05 12-2018 12-2023

Rolling return for 7 year

Average return: 19.21
Min Max Min-Max Max-Min Standard Deviation Mean From To
18.25 18.3 19.02 17.54 0.52 18.28 11-2017 11-2024
19.72 19.76 20.76 18.73 0.72 19.74 10-2017 10-2024
20.45 20.34 21.11 19.68 0.51 20.4 09-2017 09-2024
20.05 20.07 20.9 19.22 0.59 20.06 08-2017 08-2024
20.1 19.93 20.72 19.31 0.5 20.02 07-2017 07-2024
18.58 19.97 20.41 18.15 0.94 19.28 06-2017 06-2024
18.68 18.96 19.89 17.76 0.76 18.82 05-2017 05-2024
18.33 18.88 19.32 17.89 0.54 18.6 04-2017 04-2024
18.45 18.19 19.14 17.5 0.59 18.32 03-2017 03-2024
18.82 18.68 19.31 18.2 0.4 18.75 02-2017 02-2024
19.32 19.02 19.9 18.43 0.53 19.17 01-2017 01-2024
19.23 19.03 20.04 18.23 0.64 19.13 12-2016 12-2023