Nippon India Growth Fund Direct Growth

Scheme code: INF204K01E54 NAV value: ₹ 4416.2083 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Mid Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 32.02 68.42 53.08 48
3 year 22.54 35.43 29.34 25.66
5 year 23.44 34.15 28.38 26.42
7 year 18.92 23.35 21.14 19.23

Rolling return for 1 year

Average return: 53.08
Min Max Min-Max Max-Min Standard Deviation Mean From To
45.83 38.87 53.4 32.02 7.95 42.53 11-2023 11-2024
51.3 53.92 61.58 44.13 6.24 52.73 10-2023 10-2024
52.41 52.4 59.3 45.81 4.77 52.48 09-2023 09-2024
52.96 54.17 62.74 44.91 6.32 53.7 08-2023 08-2024
58.64 59.39 66.43 51.93 5.13 59.1 07-2023 07-2024
47.7 58.6 68.42 39.08 11.07 53.45 06-2023 06-2024
56.14 58.65 67.5 47.89 6.99 57.54 05-2023 05-2024
60.22 61.34 68.39 53.51 5.28 60.86 04-2023 04-2024
53.85 53.76 62.89 45.23 6.25 53.93 03-2023 03-2024
55.26 54.51 59.7 50.21 3.37 54.92 02-2023 02-2024
51.23 51.47 57.4 45.54 4.19 51.41 01-2023 01-2024
44.89 43.4 54.52 34.47 7.11 44.32 12-2022 12-2023

Rolling return for 3 year

Average return: 29.34
Min Max Min-Max Max-Min Standard Deviation Mean From To
26.27 24.62 28.42 22.54 2.16 25.46 11-2021 11-2024
25.91 25.87 28.7 23.14 1.97 25.9 10-2021 10-2024
29.02 28.54 30.93 26.66 1.52 28.79 09-2021 09-2024
28.48 29.24 31.16 26.6 1.63 28.87 08-2021 08-2024
31.23 30.04 33.34 27.98 1.94 30.65 07-2021 07-2024
27.72 30.87 33.44 25.26 3.1 29.32 06-2021 06-2024
30.18 30.53 33.27 27.51 2.04 30.37 05-2021 05-2024
30.7 30.63 32.88 28.48 1.56 30.67 04-2021 04-2024
27.86 27.37 30.32 24.97 1.9 27.63 03-2021 03-2024
31.51 29 32.75 27.79 1.97 30.26 02-2021 02-2024
31.81 30.96 33.57 29.23 1.56 31.39 01-2021 01-2024
32.55 33.08 35.43 30.26 1.84 32.83 12-2020 12-2023

Rolling return for 5 year

Average return: 28.38
Min Max Min-Max Max-Min Standard Deviation Mean From To
29.73 30.25 31.05 28.94 0.77 29.99 11-2019 11-2024
31.54 31.99 33.28 30.27 1.08 31.77 10-2019 10-2024
32.97 31.93 34.15 30.77 1.25 32.46 09-2019 09-2024
31.64 32.35 33.28 30.72 0.94 32 08-2019 08-2024
31.22 30.11 32.49 28.87 1.34 30.67 07-2019 07-2024
26.39 28.52 29.75 25.18 1.78 27.46 06-2019 06-2024
27.03 26.99 28.83 25.21 1.28 27.02 05-2019 05-2024
25.38 26.1 26.64 24.85 0.68 25.74 04-2019 04-2024
25.08 24.86 26.52 23.44 1.09 24.98 03-2019 03-2024
27.43 26.95 28.15 26.24 0.7 27.19 02-2019 02-2024
26.02 25.88 27.03 24.88 0.76 25.95 01-2019 01-2024
25.24 25.31 26.86 23.71 1.11 25.28 12-2018 12-2023

Rolling return for 7 year

Average return: 21.14
Min Max Min-Max Max-Min Standard Deviation Mean From To
20.47 20.56 21.35 19.69 0.59 20.52 11-2017 11-2024
21.78 21.62 22.93 20.49 0.86 21.7 10-2017 10-2024
22.58 22.22 23.35 21.45 0.68 22.4 09-2017 09-2024
21.81 21.88 22.89 20.81 0.74 21.85 08-2017 08-2024
21.9 21.8 22.74 20.97 0.63 21.85 07-2017 07-2024
19.87 21.6 22.14 19.34 1.16 20.74 06-2017 06-2024
20.56 20.71 21.78 19.51 0.8 20.64 05-2017 05-2024
20.15 20.34 21 19.49 0.54 20.24 04-2017 04-2024
19.81 19.89 20.8 18.92 0.67 19.86 03-2017 03-2024
20.84 20.69 21.33 20.21 0.4 20.77 02-2017 02-2024
21.67 21.2 22.37 20.51 0.68 21.44 01-2017 01-2024
21.73 21.58 22.85 20.46 0.85 21.66 12-2016 12-2023