Nippon India ETF Nifty PSU Bank BeES Direct Growth

Scheme code: INF204KB16I7 NAV value: ₹ 73.1540 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Other ETFs

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 13.00 106.18 59.50 20.5
3 year 28.48 58.31 44.54 4.38
5 year -30.20 -20.48 -24.77 2.18
7 year -23.36 -18.27 -20.63 3.12

Rolling return for 1 year

Average return: 59.50
Min Max Min-Max Max-Min Standard Deviation Mean From To
27.96 34.62 41.42 21.8 7.33 31.45 11-2023 11-2024
33.31 25.95 43.5 17.01 9.73 29.94 10-2023 10-2024
44.03 33.93 55.07 24.4 11.42 39.36 09-2023 09-2024
54.57 58.57 67.1 46.68 7.36 56.73 08-2023 08-2024
68.22 61.28 74.84 55.17 7.38 64.88 07-2023 07-2024
70.85 94.73 101.12 65.42 15.19 83.03 06-2023 06-2024
76.71 81.08 91.87 66.77 9.01 79.11 05-2023 05-2024
86.84 82.7 104.93 66.57 13.65 85.26 04-2023 04-2024
87.49 84.28 106.18 67.57 13.71 86.38 03-2023 03-2024
79.01 82.9 98.2 65.19 11.76 81.32 02-2023 02-2024
48.53 43.31 64.32 29.54 12.44 46.42 01-2023 01-2024
32.23 26.87 48.45 13 12.69 30.14 12-2022 12-2023

Rolling return for 3 year

Average return: 44.54
Min Max Min-Max Max-Min Standard Deviation Mean From To
36.07 32.84 40.69 28.48 4.47 34.52 11-2021 11-2024
37.02 32.95 40.42 29.72 4.05 35.03 10-2021 10-2024
41.95 41.28 45.49 37.85 2.71 41.64 09-2021 09-2024
45.68 44.11 49.52 40.42 3.27 44.93 08-2021 08-2024
45.46 43.91 47.34 42.07 1.94 44.7 07-2021 07-2024
42.79 47.01 50.77 39.23 4.34 44.95 06-2021 06-2024
51.46 46.68 55.67 42.71 4.88 49.13 05-2021 05-2024
53.51 51.67 58.31 47.07 4.03 52.64 04-2021 04-2024
47.86 44.83 52.62 40.32 4.48 46.41 03-2021 03-2024
49.59 41.13 54.75 36.42 7.14 45.47 02-2021 02-2024
47.63 47.45 52.68 42.57 3.58 47.58 01-2021 01-2024
48.27 46.44 54.1 40.9 4.71 47.43 12-2020 12-2023

Rolling return for 5 year

Average return: -24.77
Min Max Min-Max Max-Min Standard Deviation Mean From To
-23.12 -23.62 -21.57 -25.13 1.27 -23.36 11-2019 11-2024
-21.64 -22.87 -20.48 -24 1.32 -22.25 10-2019 10-2024
-22.06 -22.76 -20.9 -23.89 1.09 -22.4 09-2019 09-2024
-21.88 -22.71 -20.65 -23.9 1.19 -22.29 08-2019 08-2024
-23.21 -25.63 -22.62 -26.2 1.53 -24.42 07-2019 07-2024
-25.47 -24.41 -23 -26.84 1.41 -24.93 06-2019 06-2024
-24.57 -25.83 -23.32 -27.04 1.39 -25.19 05-2019 05-2024
-25.62 -25.94 -24.23 -27.3 1.09 -25.77 04-2019 04-2024
-25.07 -26.11 -23.63 -27.5 1.42 -25.58 03-2019 03-2024
-24.6 -24.63 -23.05 -26.15 1.1 -24.61 02-2019 02-2024
-27.84 -27.77 -26.36 -29.22 1.01 -27.8 01-2019 01-2024
-28.78 -28.57 -27.11 -30.2 1.1 -28.67 12-2018 12-2023

Rolling return for 7 year

Average return: -20.63
Min Max Min-Max Max-Min Standard Deviation Mean From To
-22.55 -22.26 -21.43 -23.36 0.69 -22.4 11-2017 11-2024
-19.87 -22.45 -19.02 -23.26 1.75 -21.15 10-2017 10-2024
-19.69 -19.83 -18.84 -20.67 0.65 -19.76 09-2017 09-2024
-20.01 -20.58 -19.12 -21.46 0.85 -20.29 08-2017 08-2024
-19.59 -20.56 -19.15 -21 0.74 -20.08 07-2017 07-2024
-20.16 -19.18 -18.27 -21.04 1.04 -19.66 06-2017 06-2024
-20.47 -20.69 -19.53 -21.62 0.74 -20.58 05-2017 05-2024
-20.57 -20.12 -19.52 -21.16 0.6 -20.34 04-2017 04-2024
-20.16 -20.09 -19.07 -21.17 0.74 -20.12 03-2017 03-2024
-20.64 -20.13 -19.48 -21.29 0.66 -20.38 02-2017 02-2024
-20.88 -20.9 -19.73 -22.04 0.82 -20.89 01-2017 01-2024
-21.97 -21.84 -20.66 -23.12 0.87 -21.9 12-2016 12-2023