Nippon India ETF Nifty Next 50 Junior BeES Direct Growth

Scheme code: INF732E01045 NAV value: ₹ 732.1998 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Other ETFs

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 10.55 80.47 55.43 20.5
3 year 14.90 26.32 20.85 4.38
5 year 11.87 25.41 19.75 2.18
7 year 12.58 17.01 14.79 3.12

Rolling return for 1 year

Average return: 55.43
Min Max Min-Max Max-Min Standard Deviation Mean From To
53.18 49.11 63.71 39.52 8.68 51.38 11-2023 11-2024
62.8 70.21 80.47 53.55 9.87 66.76 10-2023 10-2024
67.69 67.66 75.37 60.32 5.32 67.76 09-2023 09-2024
61.53 67.2 73.14 55.99 6.39 64.46 08-2023 08-2024
63.85 65.82 71.8 58.14 4.88 64.9 07-2023 07-2024
52.57 65.37 72.39 46.35 10.26 59.17 06-2023 06-2024
60.11 65.15 74.63 51.42 8.4 62.83 05-2023 05-2024
63.39 64.95 72.02 56.67 5.46 64.26 04-2023 04-2024
55.18 58.4 64.62 49.31 5.53 56.88 03-2023 03-2024
49.97 52.72 60.07 43.08 6.09 51.46 02-2023 02-2024
37.95 30.93 43.17 26.15 6.51 34.55 01-2023 01-2024
19.54 21.61 31.51 10.55 7.45 20.8 12-2022 12-2023

Rolling return for 3 year

Average return: 20.85
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.6 17.87 20.24 15.28 1.76 17.75 11-2021 11-2024
19.27 20.75 23.44 16.67 2.45 20.03 10-2021 10-2024
21.84 22.12 23.67 20.31 1.19 21.98 09-2021 09-2024
22.19 22.64 25.05 19.84 1.85 22.43 08-2021 08-2024
23.55 24.59 25.52 22.63 1.09 24.07 07-2021 07-2024
20.04 23.31 25.03 18.39 2.62 21.69 06-2021 06-2024
22.71 23.11 26.32 19.6 2.38 22.94 05-2021 05-2024
23 23.16 25.13 21.07 1.44 23.09 04-2021 04-2024
20.11 19.92 22.5 17.58 1.74 20.03 03-2021 03-2024
20 19.41 22.64 16.85 2.06 19.73 02-2021 02-2024
19.5 17.74 20.99 16.29 1.77 18.63 01-2021 01-2024
17.07 18.61 20.85 14.9 2.17 17.86 12-2020 12-2023

Rolling return for 5 year

Average return: 19.75
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.57 20.57 21.17 18.97 0.85 20.07 11-2019 11-2024
22.21 22.57 24.76 20.07 1.66 22.4 10-2019 10-2024
24.29 23.41 25.41 22.31 1.14 23.86 09-2019 09-2024
23.52 24.02 25.25 22.31 1.05 23.78 08-2019 08-2024
23.24 22.71 24.42 21.55 1.03 22.98 07-2019 07-2024
19.99 21.57 22.96 18.64 1.63 20.79 06-2019 06-2024
20.28 20.73 22.39 18.65 1.33 20.51 05-2019 05-2024
18.02 18.67 19.24 17.46 0.67 18.35 04-2019 04-2024
17.05 17.23 18.44 15.85 0.92 17.14 03-2019 03-2024
17.74 17.8 19.28 16.27 1.06 17.77 02-2019 02-2024
15.83 15.22 16.7 14.36 0.85 15.53 01-2019 01-2024
13.62 14.02 15.81 11.87 1.4 13.83 12-2018 12-2023

Rolling return for 7 year

Average return: 14.79
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.39 13.81 14.47 12.74 0.63 13.6 11-2017 11-2024
14.79 15.42 16.49 13.74 1 15.11 10-2017 10-2024
16.27 15.93 17.01 15.19 0.65 16.1 09-2017 09-2024
15.51 15.69 16.66 14.55 0.75 15.6 08-2017 08-2024
15.96 15.9 16.75 15.12 0.58 15.93 07-2017 07-2024
14.53 16.09 16.54 14.09 1.03 15.31 06-2017 06-2024
14.88 15.18 16.31 13.76 0.91 15.03 05-2017 05-2024
14.42 14.43 15.26 13.59 0.59 14.42 04-2017 04-2024
13.99 14.21 14.96 13.25 0.61 14.1 03-2017 03-2024
13.77 14.2 14.83 13.14 0.62 13.98 02-2017 02-2024
14.65 13.77 15.26 13.17 0.8 14.21 01-2017 01-2024
14 14.12 15.57 12.58 1.06 14.07 12-2016 12-2023