Nippon India ETF Nifty India Consumption Direct Growth

Scheme code: INF204KA1LD7 NAV value: ₹ 123.9122 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Other ETFs

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 15.13 57.12 36.85 20.5
3 year 15.07 24.27 20.01 4.38
5 year 13.08 24.34 18.30 2.18
7 year 13.37 17.82 15.38 3.12

Rolling return for 1 year

Average return: 36.85
Min Max Min-Max Max-Min Standard Deviation Mean From To
34.29 29.45 40.33 23.88 6.06 31.99 11-2023 11-2024
39.79 49.57 56.01 34.02 8.51 44.85 10-2023 10-2024
45.41 52.39 57.12 41.03 6.2 48.99 09-2023 09-2024
40.23 45.21 47.79 37.77 3.96 42.75 08-2023 08-2024
34.34 39.71 42.9 31.34 4.51 37.07 07-2023 07-2024
31.38 36.04 41.76 26.08 5.78 33.82 06-2023 06-2024
37.25 36 44.08 29.56 5.15 36.72 05-2023 05-2024
40.47 39.23 45.16 34.73 3.71 39.9 04-2023 04-2024
39.01 40.32 44.3 35.18 3.26 39.7 03-2023 03-2024
34.67 34.97 40.62 29.26 4.02 34.88 02-2023 02-2024
30.59 28.39 33.37 25.71 2.82 29.52 01-2023 01-2024
21.94 21.88 29.09 15.13 4.94 22.01 12-2022 12-2023

Rolling return for 3 year

Average return: 20.01
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.27 16.76 19 15.07 1.4 17.02 11-2021 11-2024
18.75 20.06 23.18 15.74 2.67 19.43 10-2021 10-2024
21 21.97 24.17 18.86 1.91 21.5 09-2021 09-2024
22.11 21.31 24.27 19.21 1.81 21.72 08-2021 08-2024
21.21 23.21 23.73 20.7 1.28 22.21 07-2021 07-2024
19.91 21.77 22.99 18.73 1.64 20.85 06-2021 06-2024
21.58 21.13 23.56 19.18 1.56 21.36 05-2021 05-2024
20.88 20.57 22.21 19.26 1.05 20.73 04-2021 04-2024
20.18 19.88 21.68 18.39 1.17 20.03 03-2021 03-2024
18.95 18.1 20.68 16.41 1.54 18.54 02-2021 02-2024
18.52 17.18 19.36 16.36 1.16 17.86 01-2021 01-2024
19.34 18.33 21.63 16.1 1.99 18.85 12-2020 12-2023

Rolling return for 5 year

Average return: 18.30
Min Max Min-Max Max-Min Standard Deviation Mean From To
18.24 18.32 19.28 17.28 0.71 18.28 11-2019 11-2024
19.77 20.73 22.43 18.11 1.56 20.26 10-2019 10-2024
22.43 21.89 24.34 20.01 1.54 22.17 09-2019 09-2024
21.61 21.75 22.9 20.48 0.86 21.68 08-2019 08-2024
20.76 20.59 22.27 19.11 1.12 20.68 07-2019 07-2024
18.17 18.96 19.98 17.16 1.04 18.57 06-2019 06-2024
18.4 18.19 19.55 17.05 0.89 18.3 05-2019 05-2024
16.79 16.89 17.56 16.13 0.51 16.84 04-2019 04-2024
16.48 16.36 17.35 15.5 0.66 16.42 03-2019 03-2024
16.43 16.13 17.45 15.13 0.83 16.28 02-2019 02-2024
16.11 15.14 16.6 14.66 0.77 15.63 01-2019 01-2024
14.61 14.37 15.93 13.08 1.01 14.5 12-2018 12-2023

Rolling return for 7 year

Average return: 15.38
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.89 14.09 14.6 13.37 0.44 13.99 11-2017 11-2024
15.51 16.33 17.34 14.52 1.04 15.92 10-2017 10-2024
16.53 16.98 17.82 15.69 0.77 16.76 09-2017 09-2024
15.68 15.95 16.56 15.08 0.53 15.82 08-2017 08-2024
15.09 15.73 16.11 14.72 0.54 15.41 07-2017 07-2024
14.4 15.37 15.65 14.13 0.64 14.89 06-2017 06-2024
14.99 14.98 15.79 14.18 0.57 14.98 05-2017 05-2024
15.2 15.08 15.74 14.54 0.43 15.14 04-2017 04-2024
14.92 15.01 15.54 14.4 0.4 14.97 03-2017 03-2024
14.76 15.19 15.47 14.48 0.38 14.98 02-2017 02-2024
16.03 15.3 16.38 14.96 0.56 15.67 01-2017 01-2024
16.01 16 16.96 15.06 0.67 16.01 12-2016 12-2023