Nippon India ETF Nifty Dividend Opportunities 50 Direct Growth

Scheme code: INF204KA1MS3 NAV value: ₹ 80.9712 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Other ETFs

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 27.38 61.40 47.46 20.5
3 year 19.71 29.47 25.37 4.38
5 year 16.40 25.96 21.26 2.18
7 year 15.54 18.98 17.15 3.12

Rolling return for 1 year

Average return: 47.46
Min Max Min-Max Max-Min Standard Deviation Mean From To
40.99 35.79 48.81 28.65 7.36 38.56 11-2023 11-2024
45.95 50.97 58.03 39.43 6.81 48.6 10-2023 10-2024
53.33 52.09 58.79 46.86 4.24 52.77 09-2023 09-2024
50.45 57.22 60.48 47.39 5.21 53.89 08-2023 08-2024
48.34 55.62 61.4 43.02 6.99 52.1 07-2023 07-2024
41.17 48.39 54.58 35.52 7.21 44.92 06-2023 06-2024
47.57 50.03 55.16 42.69 4.49 48.86 05-2023 05-2024
49.79 51.01 55.07 45.87 3.28 50.44 04-2023 04-2024
48.28 51.14 57.63 42.17 5.56 49.81 03-2023 03-2024
48.45 48.83 54.17 43.31 3.84 48.69 02-2023 02-2024
43.13 45.2 51.07 37.57 4.83 44.24 01-2023 01-2024
34.55 38.41 46.2 27.38 6.79 36.64 12-2022 12-2023

Rolling return for 3 year

Average return: 25.37
Min Max Min-Max Max-Min Standard Deviation Mean From To
22.35 22.03 24.57 19.85 1.67 22.2 11-2021 11-2024
22.76 22.92 26.05 19.71 2.24 22.86 10-2021 10-2024
25.26 24.67 26.73 23.23 1.25 24.97 09-2021 09-2024
25.77 26.06 28.5 23.38 1.81 25.93 08-2021 08-2024
25.88 28.35 29.47 24.79 1.87 27.12 07-2021 07-2024
23.36 25.37 27.15 21.63 2.08 24.38 06-2021 06-2024
26.44 25.95 28.57 23.86 1.67 26.2 05-2021 05-2024
26.35 25.94 27.82 24.49 1.19 26.15 04-2021 04-2024
25.74 26.33 28.33 23.78 1.62 26.04 03-2021 03-2024
27.53 26.77 29.15 25.19 1.43 27.16 02-2021 02-2024
26.12 25.29 28.41 23.06 1.91 25.72 01-2021 01-2024
25.41 26.03 28.93 22.59 2.25 25.74 12-2020 12-2023

Rolling return for 5 year

Average return: 21.26
Min Max Min-Max Max-Min Standard Deviation Mean From To
22.25 22.52 23.57 21.21 0.84 22.39 11-2019 11-2024
23.33 23.94 25.31 21.99 1.19 23.64 10-2019 10-2024
24.98 24.58 25.86 23.71 0.77 24.78 09-2019 09-2024
24.35 25.15 25.96 23.54 0.9 24.75 08-2019 08-2024
22.95 23.2 25.04 21.14 1.38 23.08 07-2019 07-2024
19.09 20.63 21.27 18.46 1.13 19.86 06-2019 06-2024
20.29 20.3 21.5 19.1 0.85 20.3 05-2019 05-2024
18.96 19.33 19.79 18.51 0.47 19.15 04-2019 04-2024
19.23 19.53 20.7 18.08 0.93 19.39 03-2019 03-2024
20.62 20.46 21.54 19.55 0.71 20.54 02-2019 02-2024
18.93 19.62 20.23 18.33 0.71 19.28 01-2019 01-2024
17.57 18.35 19.53 16.4 1.14 17.96 12-2018 12-2023

Rolling return for 7 year

Average return: 17.15
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.39 16.84 17.29 15.94 0.5 16.62 11-2017 11-2024
17.31 17.74 18.65 16.41 0.81 17.53 10-2017 10-2024
18.38 18.28 18.98 17.69 0.46 18.33 09-2017 09-2024
17.79 18.28 18.88 17.2 0.62 18.04 08-2017 08-2024
17.49 18.45 18.92 17.03 0.75 17.97 07-2017 07-2024
16.25 17.05 17.76 15.54 0.83 16.65 06-2017 06-2024
16.45 16.73 17.29 15.9 0.5 16.59 05-2017 05-2024
16.47 16.69 17.05 16.12 0.34 16.58 04-2017 04-2024
16.34 16.87 17.36 15.85 0.57 16.6 03-2017 03-2024
17.15 17.1 17.78 16.46 0.47 17.12 02-2017 02-2024
17.05 16.96 17.95 16.07 0.67 17.01 01-2017 01-2024
16.47 17.08 17.86 15.7 0.79 16.78 12-2016 12-2023