Nippon India ETF Nifty 50 Value 20 Direct Growth

Scheme code: INF204KA17D8 NAV value: ₹ 155.0720 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Other ETFs

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 15.47 46.49 34.04 20.5
3 year 14.92 25.00 19.64 4.38
5 year -25.86 -21.06 -23.71 2.18
7 year -15.21 -12.67 -13.96 3.12

Rolling return for 1 year

Average return: 34.04
Min Max Min-Max Max-Min Standard Deviation Mean From To
34.95 31.15 40.76 25.74 5.48 33.15 11-2023 11-2024
38.11 39.72 46.3 31.9 5.12 39.01 10-2023 10-2024
40.6 39.88 46.06 34.65 4.04 40.3 09-2023 09-2024
37.52 43.71 46.49 34.92 4.64 40.66 08-2023 08-2024
34.46 39.36 45.02 29.21 5.85 37.01 07-2023 07-2024
26.96 34.41 39.2 22.6 6.43 30.79 06-2023 06-2024
33.21 32.88 37.88 28.39 3.36 33.09 05-2023 05-2024
33.9 35.06 39.53 29.61 3.53 34.53 04-2023 04-2024
36.26 35.27 41.72 30.06 4.14 35.83 03-2023 03-2024
31.49 31.5 37.3 25.94 4.02 31.56 02-2023 02-2024
28.82 28.97 34.58 23.45 3.94 28.96 01-2023 01-2024
22.33 24.54 31.94 15.47 5.88 23.57 12-2022 12-2023

Rolling return for 3 year

Average return: 19.64
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.45 16.97 19.11 15.34 1.34 17.22 11-2021 11-2024
17.83 17.15 20.12 14.92 1.85 17.5 10-2021 10-2024
19.13 18.33 20.65 16.84 1.38 18.74 09-2021 09-2024
19.77 19.68 22.31 17.18 1.81 19.74 08-2021 08-2024
20.06 21.98 23.13 18.94 1.63 21.03 07-2021 07-2024
17.28 19.24 20.94 15.64 2 18.27 06-2021 06-2024
20.29 19.42 21.68 18.06 1.32 19.86 05-2021 05-2024
19.82 19.43 21.48 17.8 1.31 19.63 04-2021 04-2024
20.77 20.83 22.36 19.26 1.1 20.8 03-2021 03-2024
21.15 21.02 22.91 19.29 1.28 21.09 02-2021 02-2024
20.53 19.64 22.3 17.91 1.58 20.1 01-2021 01-2024
21.88 21.46 25 18.44 2.32 21.7 12-2020 12-2023

Rolling return for 5 year

Average return: -23.71
Min Max Min-Max Max-Min Standard Deviation Mean From To
-23.38 -23.15 -22.73 -23.79 0.38 -23.26 11-2019 11-2024
-22.41 -22.54 -21.52 -23.42 0.67 -22.47 10-2019 10-2024
-21.66 -21.73 -21.06 -22.32 0.45 -21.69 09-2019 09-2024
-22.12 -21.65 -21.13 -22.63 0.56 -21.88 08-2019 08-2024
-22.75 -22.57 -21.58 -23.73 0.76 -22.66 07-2019 07-2024
-25.11 -24.19 -23.72 -25.57 0.73 -24.65 06-2019 06-2024
-24.26 -24.71 -23.73 -25.23 0.55 -24.48 05-2019 05-2024
-25.26 -25.1 -24.65 -25.72 0.38 -25.18 04-2019 04-2024
-24.63 -24.62 -24.04 -25.21 0.41 -24.62 03-2019 03-2024
-24.19 -24.26 -23.53 -24.92 0.49 -24.22 02-2019 02-2024
-24.41 -24.5 -23.74 -25.16 0.5 -24.45 01-2019 01-2024
-25.26 -24.73 -24.12 -25.86 0.64 -24.99 12-2018 12-2023

Rolling return for 7 year

Average return: -13.96
Min Max Min-Max Max-Min Standard Deviation Mean From To
-14.86 -14.7 -14.35 -15.21 0.31 -14.78 11-2017 11-2024
-13.61 -13.93 -12.9 -14.63 0.62 -13.77 10-2017 10-2024
-13.17 -13.19 -12.7 -13.66 0.34 -13.18 09-2017 09-2024
-13.75 -13.43 -12.97 -14.21 0.45 -13.59 08-2017 08-2024
-13.61 -13.62 -12.67 -14.55 0.66 -13.61 07-2017 07-2024
-14.66 -13.9 -13.54 -15.02 0.59 -14.28 06-2017 06-2024
-14.17 -14.33 -13.75 -14.75 0.36 -14.25 05-2017 05-2024
-14.32 -14.22 -13.81 -14.73 0.33 -14.27 04-2017 04-2024
-14.22 -14.04 -13.73 -14.52 0.29 -14.13 03-2017 03-2024
-13.72 -13.87 -13.18 -14.4 0.43 -13.79 02-2017 02-2024
-13.93 -13.77 -13.39 -14.31 0.33 -13.85 01-2017 01-2024
-14.3 -13.82 -13.37 -14.75 0.52 -14.06 12-2016 12-2023