Nippon India ETF Nifty 50 BeES Direct Growth

Scheme code: INF204KB14I2 NAV value: ₹ 263.3954 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Other ETFs

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 8.86 38.18 25.56 20.5
3 year 10.09 19.79 15.37 4.38
5 year -28.15 -23.73 -26.40 2.18
7 year -18.35 -15.88 -17.17 3.12

Rolling return for 1 year

Average return: 25.56
Min Max Min-Max Max-Min Standard Deviation Mean From To
24.39 22.91 30.39 17.25 4.68 23.74 11-2023 11-2024
29.54 31.66 38.18 23.43 5.27 30.7 10-2023 10-2024
29.29 31.28 36.39 24.45 4.28 30.35 09-2023 09-2024
25.79 29.61 32.52 23.02 3.62 27.74 08-2023 08-2024
26.33 26.34 30.75 22.07 3.07 26.37 07-2023 07-2024
19.86 26.78 31.78 15.31 6.32 23.43 06-2023 06-2024
22.86 24.64 28.8 18.89 3.56 23.8 05-2023 05-2024
27.84 27.32 32.25 23.08 3.25 27.62 04-2023 04-2024
30.2 28.11 34.23 24.26 3.6 29.2 03-2023 03-2024
26.25 24.57 29.83 21.13 3.13 25.44 02-2023 02-2024
21.93 22.45 26.8 17.75 3.21 22.23 01-2023 01-2024
15.01 16.96 23.57 8.86 5.25 16.1 12-2022 12-2023

Rolling return for 3 year

Average return: 15.37
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.46 11.84 14.25 10.09 1.49 12.16 11-2021 11-2024
12.6 13.05 15.05 10.64 1.57 12.84 10-2021 10-2024
14.65 14.97 16.71 12.94 1.34 14.82 09-2021 09-2024
16.02 15.11 18.06 13.13 1.77 15.58 08-2021 08-2024
16.85 17.47 18.2 16.14 0.76 17.16 07-2021 07-2024
13.34 16.2 16.98 12.58 1.86 14.77 06-2021 06-2024
16.12 15.09 17.96 13.3 1.69 15.62 05-2021 05-2024
16.73 16.44 18.06 15.14 1.04 16.59 04-2021 04-2024
16.34 15.14 17.53 13.98 1.32 15.75 03-2021 03-2024
16.16 14.54 17.25 13.47 1.45 15.36 02-2021 02-2024
17.25 16 18.79 14.49 1.58 16.63 01-2021 01-2024
16.96 17.24 19.79 14.46 1.89 17.11 12-2020 12-2023

Rolling return for 5 year

Average return: -26.40
Min Max Min-Max Max-Min Standard Deviation Mean From To
-26.96 -26.65 -26.27 -27.34 0.39 -26.8 11-2019 11-2024
-25.52 -25.56 -24.56 -26.51 0.69 -25.54 10-2019 10-2024
-24.54 -24.94 -23.73 -25.74 0.72 -24.74 09-2019 09-2024
-25.14 -24.86 -24.36 -25.64 0.46 -25 08-2019 08-2024
-25.51 -26.08 -25 -26.58 0.59 -25.79 07-2019 07-2024
-27.66 -26.77 -26.27 -28.15 0.74 -27.21 06-2019 06-2024
-26.97 -27.3 -26.27 -27.99 0.62 -27.13 05-2019 05-2024
-27.49 -27.26 -27 -27.75 0.28 -27.38 04-2019 04-2024
-26.67 -27.22 -26.22 -27.66 0.54 -26.94 03-2019 03-2024
-26.45 -26.66 -26.04 -27.07 0.37 -26.56 02-2019 02-2024
-26.78 -26.62 -26.2 -27.19 0.35 -26.7 01-2019 01-2024
-27.22 -26.82 -26.17 -27.87 0.62 -27.02 12-2018 12-2023

Rolling return for 7 year

Average return: -17.17
Min Max Min-Max Max-Min Standard Deviation Mean From To
-17.97 -17.8 -17.42 -18.35 0.33 -17.88 11-2017 11-2024
-17.26 -17.09 -16.49 -17.85 0.48 -17.17 10-2017 10-2024
-16.79 -16.65 -16.15 -17.28 0.4 -16.72 09-2017 09-2024
-17.18 -17.04 -16.56 -17.66 0.39 -17.11 08-2017 08-2024
-16.98 -17.16 -16.57 -17.56 0.36 -17.07 07-2017 07-2024
-17.97 -17.07 -16.86 -18.18 0.56 -17.52 06-2017 06-2024
-17.69 -17.56 -17.13 -18.11 0.35 -17.62 05-2017 05-2024
-17.43 -17.35 -17.03 -17.75 0.26 -17.39 04-2017 04-2024
-17.25 -17.26 -16.89 -17.62 0.26 -17.26 03-2017 03-2024
-17.11 -17.08 -16.78 -17.41 0.22 -17.1 02-2017 02-2024
-16.58 -16.76 -16.11 -17.23 0.4 -16.67 01-2017 01-2024
-16.74 -16.41 -15.88 -17.26 0.5 -16.57 12-2016 12-2023