Nippon India ETF Nifty 100 Direct Growth

Scheme code: INF204K014N5 NAV value: ₹ 256.5105 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Other ETFs

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 7.74 43.77 29.30 20.5
3 year 10.11 19.03 15.44 4.38
5 year 13.06 20.68 16.26 2.18
7 year 12.47 15.73 14.15 3.12

Rolling return for 1 year

Average return: 29.30
Min Max Min-Max Max-Min Standard Deviation Mean From To
28.08 26.36 34.78 20.07 5.24 27.32 11-2023 11-2024
33.8 36.77 43.77 27.28 5.93 35.4 10-2023 10-2024
34.43 36.21 41.27 29.61 4.17 35.38 09-2023 09-2024
30.44 34.54 37.57 27.57 3.82 32.53 08-2023 08-2024
31.42 32.07 36.19 27.44 3.1 31.78 07-2023 07-2024
24.33 31.77 36.87 19.7 6.62 28.17 06-2023 06-2024
27.7 30.21 34.6 23.54 4.01 29.01 05-2023 05-2024
32.71 31.81 37 27.67 3.31 32.3 04-2023 04-2024
33.36 31.96 37.93 27.59 3.69 32.71 03-2023 03-2024
29.6 28.31 33.81 24.28 3.4 29 02-2023 02-2024
23.03 22.14 27.75 17.62 3.6 22.64 01-2023 01-2024
14.3 16.12 23.19 7.74 5.5 15.34 12-2022 12-2023

Rolling return for 3 year

Average return: 15.44
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.46 12 14.39 10.11 1.52 12.24 11-2021 11-2024
12.73 13.47 15.46 10.78 1.68 13.11 10-2021 10-2024
15.04 15.33 16.96 13.43 1.25 15.19 09-2021 09-2024
16.2 15.49 18.28 13.46 1.72 15.86 08-2021 08-2024
17.16 17.87 18.57 16.47 0.78 17.52 07-2021 07-2024
13.64 16.45 17.34 12.78 1.89 15.05 06-2021 06-2024
16.44 15.6 18.5 13.59 1.76 16.03 05-2021 05-2024
16.98 16.67 18.23 15.44 0.99 16.83 04-2021 04-2024
16.18 15.1 17.49 13.81 1.36 15.64 03-2021 03-2024
16.02 14.56 17.27 13.34 1.48 15.3 02-2021 02-2024
16.78 15.51 18.25 14.07 1.54 16.15 01-2021 01-2024
16.09 16.57 19.03 13.7 1.89 16.35 12-2020 12-2023

Rolling return for 5 year

Average return: 16.26
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.48 16.1 16.66 14.92 0.65 15.79 11-2019 11-2024
17.8 17.86 19.5 16.18 1.17 17.84 10-2019 10-2024
19.48 18.79 20.68 17.61 1.11 19.14 09-2019 09-2024
18.55 19.01 19.81 17.75 0.75 18.78 08-2019 08-2024
18.01 17.14 18.85 16.3 0.95 17.58 07-2019 07-2024
14.6 15.97 16.82 13.77 1.18 15.29 06-2019 06-2024
15.6 15.24 16.82 14.03 0.99 15.42 05-2019 05-2024
14.59 14.89 15.32 14.16 0.42 14.74 04-2019 04-2024
15.5 14.76 16.28 13.99 0.85 15.13 03-2019 03-2024
15.9 15.6 16.65 14.86 0.64 15.75 02-2019 02-2024
15.14 15.33 16.01 14.46 0.55 15.24 01-2019 01-2024
14.16 14.76 15.88 13.06 1.02 14.47 12-2018 12-2023

Rolling return for 7 year

Average return: 14.15
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.01 13.29 13.84 12.47 0.49 13.15 11-2017 11-2024
14.04 14.38 15.22 13.21 0.72 14.21 10-2017 10-2024
14.87 14.94 15.69 14.13 0.55 14.91 09-2017 09-2024
14.27 14.49 15.14 13.63 0.54 14.38 08-2017 08-2024
14.58 14.36 15.17 13.78 0.5 14.47 07-2017 07-2024
13.19 14.45 14.75 12.89 0.79 13.82 06-2017 06-2024
13.49 13.88 14.35 13.02 0.49 13.68 05-2017 05-2024
13.78 13.85 14.3 13.33 0.34 13.82 04-2017 04-2024
13.94 13.94 14.49 13.39 0.39 13.94 03-2017 03-2024
14.08 14.18 14.6 13.66 0.33 14.13 02-2017 02-2024
14.8 14.44 15.42 13.83 0.58 14.62 01-2017 01-2024
14.49 14.89 15.73 13.67 0.74 14.7 12-2016 12-2023