Nippon India ETF BSE Sensex Next 50 Direct Growth

Scheme code: INF204KB15D0 NAV value: ₹ 84.6639 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Other ETFs

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 19.37 65.57 48.69 20.5
3 year 16.81 26.99 22.59 4.38
5 year 20.56 25.98 23.59 2.18

Rolling return for 1 year

Average return: 48.69
Min Max Min-Max Max-Min Standard Deviation Mean From To
43.8 39.29 51.81 31.94 7.21 41.71 11-2023 11-2024
50.85 56.45 65.57 42.54 8.38 53.85 10-2023 10-2024
54.56 53.28 60.23 47.85 4.4 53.98 09-2023 09-2024
51.4 54.94 60.54 46.12 5.25 53.25 08-2023 08-2024
54.21 56.47 61.66 49.26 4.46 55.4 07-2023 07-2024
42.11 54.13 59.82 37.05 9.1 48.28 06-2023 06-2024
52.41 51.76 60.99 43.67 6.13 52.21 05-2023 05-2024
57.08 56.75 63.87 50.26 4.81 56.99 04-2023 04-2024
51.25 52.11 59.51 44.24 5.41 51.78 03-2023 03-2024
48.1 49.84 55.34 42.85 4.46 49.03 02-2023 02-2024
41.06 37.11 45.79 32.66 4.85 39.16 01-2023 01-2024
28.3 28.64 38.26 19.37 6.68 28.64 12-2022 12-2023

Rolling return for 3 year

Average return: 22.59
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.43 18.94 21.6 16.81 1.7 19.2 11-2021 11-2024
20.52 21.52 24.32 17.81 2.33 21.04 10-2021 10-2024
24.24 23.62 25.75 22.15 1.29 23.94 09-2021 09-2024
24.53 24.69 26.99 22.27 1.67 24.62 08-2021 08-2024
24.61 25.69 26.59 23.73 1.08 25.16 07-2021 07-2024
20.97 24.09 25.8 19.32 2.54 22.54 06-2021 06-2024
24.04 23.31 26.33 21.08 1.87 23.69 05-2021 05-2024
24.38 23.84 26.15 22.11 1.44 24.12 04-2021 04-2024
21.47 20.84 23.65 18.72 1.76 21.17 03-2021 03-2024
22.53 21.04 24.49 19.12 1.97 21.8 02-2021 02-2024
22.5 20.79 23.85 19.47 1.66 21.65 01-2021 01-2024
21.87 22.4 24.94 19.39 1.97 22.15 12-2020 12-2023

Rolling return for 5 year

Average return: 23.59
Min Max Min-Max Max-Min Standard Deviation Mean From To
21.35 21.88 22.68 20.56 0.77 21.62 11-2019 11-2024
23.18 23.77 25.5 21.49 1.43 23.48 10-2019 10-2024
25.08 23.83 25.98 22.94 1.16 24.46 09-2019 09-2024
24.22 24.62 25.69 23.17 0.9 24.42 08-2019 08-2024
23.49 24.42 24.66 23.25 0.6 23.96 07-2019 07-2024