Nippon India ETF BSE Sensex Direct Growth

Scheme code: INF204KA1UN7 NAV value: ₹ 880.3768 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Other ETFs

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 8.09 34.85 22.76 20.5
3 year 9.68 18.88 14.62 4.38
5 year 13.67 20.23 16.28 2.18
7 year 13.81 17.18 15.39 3.12

Rolling return for 1 year

Average return: 22.76
Min Max Min-Max Max-Min Standard Deviation Mean From To
22.81 21.34 27.91 16.5 4.07 22.14 11-2023 11-2024
27.09 28.26 34.85 20.88 4.96 27.77 10-2023 10-2024
25.63 28.02 32.82 21.09 4.23 26.89 09-2023 09-2024
22.46 25.74 28.54 19.79 3.3 24.13 08-2023 08-2024
23.44 22.57 27.12 19.02 2.88 23.04 07-2023 07-2024
17.11 24.04 28.86 12.73 6.21 20.68 06-2023 06-2024
20.19 21.33 25.52 16.18 3.33 20.8 05-2023 05-2024
24.3 24.41 28.67 20.19 3 24.39 04-2023 04-2024
26.87 24.48 30.58 20.94 3.51 25.72 03-2023 03-2024
22.14 20.92 25.75 17.44 2.97 21.56 02-2023 02-2024
20.23 21.27 25.25 16.41 3.15 20.79 01-2023 01-2024
14.3 15.98 22.65 8.09 5.18 15.26 12-2022 12-2023

Rolling return for 3 year

Average return: 14.62
Min Max Min-Max Max-Min Standard Deviation Mean From To
11.97 11.17 13.49 9.68 1.38 11.58 11-2021 11-2024
11.94 12.29 14.17 10.1 1.44 12.12 10-2021 10-2024
13.7 14.04 15.83 11.94 1.38 13.88 09-2021 09-2024
15.43 14.11 17.31 12.28 1.84 14.78 08-2021 08-2024
16.39 16.83 17.53 15.69 0.67 16.61 07-2021 07-2024
13 15.8 16.66 12.17 1.87 14.41 06-2021 06-2024
15.81 14.58 17.5 12.94 1.67 15.21 05-2021 05-2024
16.3 15.8 17.64 14.47 1.13 16.05 04-2021 04-2024
15.45 14.26 16.57 13.17 1.27 14.86 03-2021 03-2024
14.87 13.28 15.99 12.19 1.46 14.08 02-2021 02-2024
16.32 15.09 17.92 13.53 1.61 15.72 01-2021 01-2024
16.12 16.22 18.88 13.52 1.9 16.18 12-2020 12-2023

Rolling return for 5 year

Average return: 16.28
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.26 15.62 16.2 14.69 0.55 15.44 11-2019 11-2024
17.46 17.26 18.86 15.88 1.06 17.36 10-2019 10-2024
18.9 18.33 20.23 17.02 1.15 18.62 09-2019 09-2024
17.85 18.25 18.99 17.11 0.68 18.05 08-2019 08-2024
17.52 16.75 18.21 16.07 0.8 17.14 07-2019 07-2024
14.38 15.86 16.59 13.67 1.16 15.12 06-2019 06-2024
15.58 14.91 16.59 13.92 0.97 15.25 05-2019 05-2024
14.71 15.08 15.5 14.29 0.45 14.9 04-2019 04-2024
16.12 15.15 16.79 14.49 0.88 15.64 03-2019 03-2024
16.28 15.92 16.96 15.24 0.62 16.1 02-2019 02-2024
15.93 16.2 16.89 15.25 0.59 16.07 01-2019 01-2024
15.33 15.98 16.97 14.35 0.95 15.66 12-2018 12-2023

Rolling return for 7 year

Average return: 15.39
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.29 14.48 14.95 13.81 0.41 14.38 11-2017 11-2024
15.4 15.48 16.38 14.5 0.67 15.44 10-2017 10-2024
15.94 16.21 16.87 15.29 0.57 16.08 09-2017 09-2024
15.37 15.47 16.17 14.67 0.53 15.42 08-2017 08-2024
15.58 15.34 16.06 14.86 0.43 15.46 07-2017 07-2024
14.18 15.51 15.75 13.94 0.79 14.84 06-2017 06-2024
14.77 14.78 15.48 14.07 0.5 14.78 05-2017 05-2024
15.08 15.2 15.65 14.63 0.36 15.14 04-2017 04-2024
15.27 15.26 15.74 14.79 0.34 15.26 03-2017 03-2024
15.46 15.49 15.94 15.01 0.33 15.48 02-2017 02-2024
16.21 16.11 16.89 15.43 0.52 16.16 01-2017 01-2024
16.01 16.59 17.18 15.42 0.66 16.3 12-2016 12-2023