Nippon India Equity Hybrid Fund Direct Growth

Scheme code: INF204K01B08 NAV value: ₹ 112.9869 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Aggressive Hybrid Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 16.19 36.97 29.34 27.7
3 year 14.53 22.00 17.95 16.06
5 year 10.19 17.71 13.48 17.21
7 year 9.67 12.16 10.88 14.22

Rolling return for 1 year

Average return: 29.34
Min Max Min-Max Max-Min Standard Deviation Mean From To
27.83 25.1 32.31 20.86 4.16 26.52 11-2023 11-2024
30.68 32.21 36.83 26.26 3.78 31.5 10-2023 10-2024
31 33.03 36.38 27.77 3.13 32.04 09-2023 09-2024
27.95 32.71 34.71 26.06 3.49 30.36 08-2023 08-2024
30.66 30.39 34.09 27.05 2.49 30.55 07-2023 07-2024
25.81 30.82 36.17 20.86 5.7 28.42 06-2023 06-2024
29.05 30.45 34.02 25.61 3.01 29.78 05-2023 05-2024
31.95 32.07 35.67 28.45 2.55 32.03 04-2023 04-2024
33.06 32.34 36.97 28.56 2.98 32.73 03-2023 03-2024
30.09 30.21 33.52 26.86 2.36 30.17 02-2023 02-2024
26.34 26.51 29.52 23.41 2.16 26.44 01-2023 01-2024
21.32 21.58 26.95 16.19 3.81 21.51 12-2022 12-2023

Rolling return for 3 year

Average return: 17.95
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.04 15.85 17.38 14.53 1.01 15.95 11-2021 11-2024
16.47 16.6 18.28 14.82 1.22 16.54 10-2021 10-2024
17.91 18.29 19.5 16.71 1 18.1 09-2021 09-2024
17.33 18.16 19.36 16.15 1.17 17.75 08-2021 08-2024
18.13 18.43 19.15 17.41 0.62 18.28 07-2021 07-2024
16.06 17.67 19.16 14.61 1.71 16.88 06-2021 06-2024
18.15 17.51 19.65 16.04 1.3 17.84 05-2021 05-2024
18.64 18.39 19.75 17.3 0.87 18.52 04-2021 04-2024
17.96 17.33 19.11 16.2 1.05 17.65 03-2021 03-2024
19.16 17.48 20.2 16.47 1.45 18.33 02-2021 02-2024
19.84 18.96 20.83 17.98 1.05 19.4 01-2021 01-2024
20.17 20.04 22 18.23 1.33 20.11 12-2020 12-2023

Rolling return for 5 year

Average return: 13.48
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.9 14.14 14.69 13.35 0.48 14.02 11-2019 11-2024
15.58 15.26 16.65 14.2 0.87 15.42 10-2019 10-2024
16.77 16 17.71 15.06 0.98 16.38 09-2019 09-2024
15.8 16.27 17 15.08 0.7 16.04 08-2019 08-2024
14.98 14 15.57 13.41 0.84 14.49 07-2019 07-2024
12.2 13.4 13.99 11.62 0.94 12.8 06-2019 06-2024
13.44 12.69 14.3 11.84 0.91 13.07 05-2019 05-2024
12.2 11.81 12.82 11.19 0.59 12 04-2019 04-2024
12.18 11.49 12.83 10.84 0.74 11.84 03-2019 03-2024
12.79 12.59 13.38 12 0.49 12.69 02-2019 02-2024
11.97 11.71 12.53 11.16 0.49 11.84 01-2019 01-2024
11.09 11.2 12.11 10.19 0.68 11.15 12-2018 12-2023

Rolling return for 7 year

Average return: 10.88
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.13 10.21 10.67 9.67 0.35 10.17 11-2017 11-2024
10.74 10.9 11.47 10.17 0.46 10.82 10-2017 10-2024
11.18 11.23 11.82 10.59 0.44 11.21 09-2017 09-2024
10.68 11.07 11.49 10.26 0.46 10.88 08-2017 08-2024
11.07 10.81 11.49 10.4 0.4 10.94 07-2017 07-2024
10.12 11.07 11.37 9.82 0.64 10.6 06-2017 06-2024
10.57 10.73 11.17 10.13 0.37 10.65 05-2017 05-2024
10.68 10.73 11.12 10.29 0.29 10.7 04-2017 04-2024
10.78 10.79 11.24 10.33 0.32 10.78 03-2017 03-2024
10.94 10.96 11.36 10.55 0.29 10.95 02-2017 02-2024
11.58 11.17 11.97 10.77 0.45 11.37 01-2017 01-2024
11.44 11.55 12.16 10.83 0.47 11.5 12-2016 12-2023