Rolling return for 1 year
Average return: 8.22 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
8.26 | 8.26 | 8.77 | 7.76 | 0.36 | 8.26 | 11-2023 | 11-2024 |
8 | 8.12 | 8.76 | 7.36 | 0.5 | 8.06 | 10-2023 | 10-2024 |
8.31 | 8.06 | 8.76 | 7.61 | 0.42 | 8.18 | 09-2023 | 09-2024 |
8.44 | 8.24 | 9.05 | 7.64 | 0.5 | 8.34 | 08-2023 | 08-2024 |
8.37 | 8.44 | 9.06 | 7.76 | 0.46 | 8.41 | 07-2023 | 07-2024 |
8.35 | 8.34 | 9.03 | 7.67 | 0.48 | 8.35 | 06-2023 | 06-2024 |
8.21 | 8.34 | 9.05 | 7.51 | 0.55 | 8.28 | 05-2023 | 05-2024 |
8.26 | 8.36 | 9.02 | 7.61 | 0.5 | 8.31 | 04-2023 | 04-2024 |
8.27 | 8.27 | 8.94 | 7.6 | 0.47 | 8.27 | 03-2023 | 03-2024 |
8.18 | 8.38 | 8.95 | 7.61 | 0.48 | 8.28 | 02-2023 | 02-2024 |
7.92 | 8.18 | 8.78 | 7.33 | 0.52 | 8.05 | 01-2023 | 01-2024 |
7.96 | 7.83 | 8.61 | 7.19 | 0.5 | 7.9 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 6.35 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.89 | 6.85 | 7.06 | 6.68 | 0.14 | 6.87 | 11-2021 | 11-2024 |
6.71 | 6.8 | 6.96 | 6.55 | 0.15 | 6.76 | 10-2021 | 10-2024 |
6.64 | 6.7 | 6.79 | 6.55 | 0.09 | 6.67 | 09-2021 | 09-2024 |
6.54 | 6.58 | 6.74 | 6.38 | 0.13 | 6.56 | 08-2021 | 08-2024 |
6.43 | 6.51 | 6.65 | 6.28 | 0.13 | 6.47 | 07-2021 | 07-2024 |
6.38 | 6.42 | 6.61 | 6.2 | 0.15 | 6.4 | 06-2021 | 06-2024 |
6.26 | 6.35 | 6.53 | 6.08 | 0.16 | 6.3 | 05-2021 | 05-2024 |
6.22 | 6.29 | 6.47 | 6.04 | 0.15 | 6.26 | 04-2021 | 04-2024 |
6.15 | 6.19 | 6.37 | 5.97 | 0.14 | 6.17 | 03-2021 | 03-2024 |
6.05 | 6.14 | 6.3 | 5.89 | 0.15 | 6.1 | 02-2021 | 02-2024 |
5.82 | 6 | 6.1 | 5.72 | 0.15 | 5.91 | 01-2021 | 01-2024 |
5.72 | 5.76 | 5.93 | 5.55 | 0.14 | 5.74 | 12-2020 | 12-2023 |
Rolling return for 5 year
Average return: 5.95 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.03 | 6.04 | 6.13 | 5.94 | 0.07 | 6.04 | 11-2019 | 11-2024 |
6.01 | 6 | 6.16 | 5.85 | 0.11 | 6.01 | 10-2019 | 10-2024 |
6 | 6.01 | 6.09 | 5.92 | 0.06 | 6.01 | 09-2019 | 09-2024 |
5.98 | 5.97 | 6.1 | 5.86 | 0.08 | 5.98 | 08-2019 | 08-2024 |
5.97 | 5.94 | 6.11 | 5.81 | 0.11 | 5.96 | 07-2019 | 07-2024 |
5.93 | 5.98 | 6.07 | 5.85 | 0.08 | 5.96 | 06-2019 | 06-2024 |
5.93 | 5.9 | 6.09 | 5.74 | 0.12 | 5.92 | 05-2019 | 05-2024 |
5.99 | 5.95 | 6.13 | 5.8 | 0.12 | 5.97 | 04-2019 | 04-2024 |
5.95 | 5.96 | 6.08 | 5.82 | 0.09 | 5.95 | 03-2019 | 03-2024 |
5.91 | 5.96 | 6.06 | 5.81 | 0.09 | 5.94 | 02-2019 | 02-2024 |
5.87 | 5.91 | 6.04 | 5.74 | 0.11 | 5.89 | 01-2019 | 01-2024 |
5.81 | 5.84 | 5.94 | 5.71 | 0.08 | 5.82 | 12-2018 | 12-2023 |
Rolling return for 7 year
Average return: 6.28 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.38 | 6.38 | 6.45 | 6.31 | 0.05 | 6.38 | 11-2017 | 11-2024 |
6.33 | 6.37 | 6.43 | 6.26 | 0.06 | 6.35 | 10-2017 | 10-2024 |
6.35 | 6.33 | 6.41 | 6.26 | 0.05 | 6.34 | 09-2017 | 09-2024 |
6.33 | 6.34 | 6.42 | 6.25 | 0.06 | 6.34 | 08-2017 | 08-2024 |
6.32 | 6.33 | 6.41 | 6.24 | 0.06 | 6.33 | 07-2017 | 07-2024 |
6.3 | 6.3 | 6.39 | 6.21 | 0.06 | 6.3 | 06-2017 | 06-2024 |
6.26 | 6.29 | 6.37 | 6.17 | 0.07 | 6.27 | 05-2017 | 05-2024 |
6.23 | 6.28 | 6.33 | 6.18 | 0.06 | 6.26 | 04-2017 | 04-2024 |
6.23 | 6.22 | 6.33 | 6.13 | 0.07 | 6.23 | 03-2017 | 03-2024 |
6.21 | 6.24 | 6.32 | 6.13 | 0.07 | 6.22 | 02-2017 | 02-2024 |
6.14 | 6.2 | 6.26 | 6.08 | 0.07 | 6.17 | 01-2017 | 01-2024 |
6.12 | 6.11 | 6.21 | 6.02 | 0.07 | 6.12 | 12-2016 | 12-2023 |