Navi Nifty 50 Index Fund Direct Growth
Scheme code: INF959L01FP2
NAV value:
₹ 15.2830
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: Index Funds
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 8.71 | 37.92 | 25.34 | 26.59 |
3 year | 9.89 | 18.02 | 14.31 | 16.81 |
Rolling return for 1 year
Average return: 25.34Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
24.14 | 22.68 | 30.14 | 17.03 | 4.66 | 23.5 | 11-2023 | 11-2024 |
29.29 | 31.41 | 37.92 | 23.19 | 5.26 | 30.45 | 10-2023 | 10-2024 |
29.03 | 31.02 | 36.09 | 24.22 | 4.26 | 30.09 | 09-2023 | 09-2024 |
25.56 | 29.34 | 32.26 | 22.79 | 3.61 | 27.49 | 08-2023 | 08-2024 |
26.1 | 26.11 | 30.5 | 21.86 | 3.05 | 26.14 | 07-2023 | 07-2024 |
19.63 | 26.55 | 31.52 | 15.11 | 6.3 | 23.2 | 06-2023 | 06-2024 |
22.63 | 24.41 | 28.55 | 18.68 | 3.55 | 23.57 | 05-2023 | 05-2024 |
27.63 | 27.12 | 32.03 | 22.88 | 3.24 | 27.42 | 04-2023 | 04-2024 |
30 | 27.91 | 34.03 | 24.06 | 3.6 | 29 | 03-2023 | 03-2024 |
26.06 | 24.37 | 29.63 | 20.95 | 3.13 | 25.25 | 02-2023 | 02-2024 |
21.75 | 22.26 | 26.62 | 17.56 | 3.21 | 22.05 | 01-2023 | 01-2024 |
14.85 | 16.79 | 23.39 | 8.71 | 5.24 | 15.94 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 14.31Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
12.26 | 11.63 | 14.04 | 9.89 | 1.48 | 11.96 | 11-2021 | 11-2024 |
12.39 | 12.84 | 14.83 | 10.44 | 1.56 | 12.62 | 10-2021 | 10-2024 |
14.42 | 14.75 | 16.48 | 12.73 | 1.33 | 14.6 | 09-2021 | 09-2024 |
15.85 | 14.89 | 17.87 | 12.91 | 1.79 | 15.38 | 08-2021 | 08-2024 |
16.68 | 17.3 | 18.02 | 15.97 | 0.76 | 16.99 | 07-2021 | 07-2024 |