Navi Flexi Cap Fund Direct Growth

Scheme code: INF959L01DT9 NAV value: ₹ 25.5459 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Flexi Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 16.29 39.14 28.65 37.85
3 year 12.19 23.12 18.14 19.32
5 year 15.29 22.21 18.22 19.95

Rolling return for 1 year

Average return: 28.65
Min Max Min-Max Max-Min Standard Deviation Mean From To
25.15 23.44 31.5 17.49 4.99 24.4 11-2023 11-2024
28.73 31.46 38.11 22.53 5.59 30.21 10-2023 10-2024
28.8 30.09 33.46 25.55 2.83 29.48 09-2023 09-2024
26.85 32.08 34.2 24.85 3.79 29.49 08-2023 08-2024
30.99 29.84 36.01 25.05 3.9 30.47 07-2023 07-2024
21.72 30.47 35.58 17.13 7.22 26.22 06-2023 06-2024
27.49 27.41 33.89 21.32 4.44 27.53 05-2023 05-2024
31.06 31.25 35.43 27.02 2.97 31.19 04-2023 04-2024
32.12 32.55 39.14 25.86 4.7 32.42 03-2023 03-2024
30.48 31.18 35.03 26.75 2.94 30.86 02-2023 02-2024
29.07 28.55 33.55 24.25 3.29 28.86 01-2023 01-2024
22.92 22.17 29.13 16.29 4.55 22.63 12-2022 12-2023

Rolling return for 3 year

Average return: 18.14
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.78 14.06 16.69 12.19 1.61 14.43 11-2021 11-2024
14.93 15.15 17.65 12.48 1.83 15.05 10-2021 10-2024
17.58 17.35 18.98 15.97 1.07 17.47 09-2021 09-2024
17.8 18.12 20.03 15.92 1.46 17.97 08-2021 08-2024
19.39 19.75 20.9 18.26 0.94 19.58 07-2021 07-2024
15.96 18.83 20.21 14.63 2.22 17.41 06-2021 06-2024
18.01 17.58 19.95 15.68 1.52 17.8 05-2021 05-2024
19.23 18.28 20.54 17 1.3 18.76 04-2021 04-2024
18.66 18.28 20.73 16.26 1.59 18.48 03-2021 03-2024
20.14 18.3 21.53 16.96 1.74 19.23 02-2021 02-2024
21.42 19.79 22.81 18.43 1.65 20.61 01-2021 01-2024
21.11 20.64 23.12 18.67 1.58 20.88 12-2020 12-2023

Rolling return for 5 year

Average return: 18.22
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.59 18.08 18.76 16.92 0.67 17.84 11-2019 11-2024
19.39 19.68 21.08 18.01 1.09 19.54 10-2019 10-2024
21.35 19.97 22.21 19.12 1.2 20.66 09-2019 09-2024
20.41 20.92 21.78 19.57 0.8 20.67 08-2019 08-2024
19.91 19.12 20.82 18.22 0.96 19.52 07-2019 07-2024
16.12 17.8 18.65 15.29 1.33 16.96 06-2019 06-2024
17.03 16.45 18.18 15.31 1.04 16.74 05-2019 05-2024
16.13 16.42 16.89 15.66 0.45 16.27 04-2019 04-2024
17.04 16.71 18.26 15.51 0.98 16.88 03-2019 03-2024
18.15 18.21 18.97 17.4 0.56 18.18 02-2019 02-2024
17.86 18.08 18.67 17.28 0.5 17.97 01-2019 01-2024
17.49 17.44 18.66 16.29 0.84 17.47 12-2018 12-2023