Rolling return for 1 year
Average return: 59.31 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
65.9 | 61.82 | 77.5 | 51.24 | 9.4 | 64.11 | 11-2023 | 11-2024 |
71.19 | 74.46 | 82.41 | 63.73 | 6.71 | 72.95 | 10-2023 | 10-2024 |
66.78 | 67.91 | 75.81 | 59.29 | 5.86 | 67.45 | 09-2023 | 09-2024 |
65.51 | 64.99 | 75.74 | 55.38 | 7.2 | 65.4 | 08-2023 | 08-2024 |
67.6 | 71.21 | 76.09 | 62.95 | 4.82 | 69.46 | 07-2023 | 07-2024 |
46.37 | 65.68 | 72.8 | 40.33 | 13.36 | 56.3 | 06-2023 | 06-2024 |
58.15 | 55.62 | 68.83 | 45.77 | 8.2 | 57.09 | 05-2023 | 05-2024 |
65.25 | 63.17 | 71.52 | 57.21 | 5.11 | 64.29 | 04-2023 | 04-2024 |
56.37 | 56.92 | 65.99 | 47.82 | 6.43 | 56.77 | 03-2023 | 03-2024 |
49.02 | 53.7 | 58.67 | 44.36 | 5.32 | 51.44 | 02-2023 | 02-2024 |
45.41 | 49.55 | 53.53 | 41.65 | 4.45 | 47.54 | 01-2023 | 01-2024 |
40.66 | 36.95 | 48.92 | 29.36 | 7.04 | 38.97 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 37.02 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
34.44 | 34.39 | 37.5 | 31.4 | 2.16 | 34.43 | 11-2021 | 11-2024 |
36.33 | 35.91 | 39.24 | 33.07 | 2.19 | 36.14 | 10-2021 | 10-2024 |
39.04 | 38.6 | 41.5 | 36.18 | 1.89 | 38.83 | 09-2021 | 09-2024 |
38.67 | 38.87 | 41.47 | 36.12 | 1.89 | 38.78 | 08-2021 | 08-2024 |
40.81 | 40.3 | 43.15 | 38.01 | 1.83 | 40.57 | 07-2021 | 07-2024 |
34.83 | 40 | 42.5 | 32.46 | 3.99 | 37.45 | 06-2021 | 06-2024 |
37.17 | 37.53 | 40.19 | 34.57 | 1.99 | 37.36 | 05-2021 | 05-2024 |
38.51 | 37.49 | 40.23 | 35.79 | 1.61 | 38 | 04-2021 | 04-2024 |
35.01 | 34 | 37.72 | 31.36 | 2.28 | 34.52 | 03-2021 | 03-2024 |
36.3 | 35.08 | 39.18 | 32.29 | 2.47 | 35.71 | 02-2021 | 02-2024 |
36.2 | 36.58 | 38.69 | 34.13 | 1.62 | 36.4 | 01-2021 | 01-2024 |
35.72 | 36.37 | 38.32 | 33.8 | 1.61 | 36.05 | 12-2020 | 12-2023 |
Rolling return for 5 year
Average return: 30.66 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
33.11 | 33.97 | 34.92 | 32.18 | 1.02 | 33.54 | 11-2019 | 11-2024 |
34.41 | 34.56 | 36.13 | 32.86 | 1.16 | 34.49 | 10-2019 | 10-2024 |
36.14 | 34.08 | 37.58 | 32.67 | 1.88 | 35.12 | 09-2019 | 09-2024 |
35.12 | 35.37 | 36.75 | 33.76 | 1.06 | 35.25 | 08-2019 | 08-2024 |
34.79 | 33.5 | 36.13 | 32.19 | 1.47 | 34.15 | 07-2019 | 07-2024 |
28.42 | 31.93 | 32.75 | 27.63 | 2.19 | 30.18 | 06-2019 | 06-2024 |
29.02 | 29.36 | 30.71 | 27.68 | 1.08 | 29.19 | 05-2019 | 05-2024 |
27.7 | 28.2 | 28.65 | 27.25 | 0.53 | 27.95 | 04-2019 | 04-2024 |
27.4 | 27.04 | 28.94 | 25.54 | 1.21 | 27.23 | 03-2019 | 03-2024 |
28.18 | 28.47 | 29.8 | 26.87 | 1.04 | 28.33 | 02-2019 | 02-2024 |
26.97 | 26.63 | 28.36 | 25.26 | 1.1 | 26.8 | 01-2019 | 01-2024 |
25.83 | 25.5 | 27.27 | 24.08 | 1.13 | 25.67 | 12-2018 | 12-2023 |
Rolling return for 7 year
Average return: 21.56 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
23.4 | 23.52 | 24.6 | 22.33 | 0.8 | 23.46 | 11-2017 | 11-2024 |
23.76 | 24.53 | 24.89 | 23.41 | 0.59 | 24.15 | 10-2017 | 10-2024 |
23.96 | 23.81 | 24.9 | 22.88 | 0.72 | 23.89 | 09-2017 | 09-2024 |
23.24 | 23.34 | 24.3 | 22.29 | 0.71 | 23.29 | 08-2017 | 08-2024 |
22.59 | 23.03 | 23.46 | 22.16 | 0.49 | 22.81 | 07-2017 | 07-2024 |
19.97 | 22.31 | 22.85 | 19.44 | 1.46 | 21.14 | 06-2017 | 06-2024 |
20.32 | 20.17 | 21.45 | 19.06 | 0.85 | 20.25 | 05-2017 | 05-2024 |
19.94 | 19.61 | 20.58 | 18.97 | 0.58 | 19.77 | 04-2017 | 04-2024 |
19.88 | 19.87 | 20.9 | 18.86 | 0.72 | 19.88 | 03-2017 | 03-2024 |
19.74 | 20.27 | 20.81 | 19.2 | 0.6 | 20 | 02-2017 | 02-2024 |
20.08 | 20.13 | 21.01 | 19.2 | 0.64 | 20.1 | 01-2017 | 01-2024 |
20.1 | 19.83 | 21.09 | 18.86 | 0.79 | 19.97 | 12-2016 | 12-2023 |