Rolling return for 1 year
Average return: 52.14 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
53.4 | 50.11 | 65.6 | 39.06 | 9.46 | 52.04 | 11-2023 | 11-2024 |
61.39 | 66.02 | 74.88 | 53.22 | 7.83 | 63.88 | 10-2023 | 10-2024 |
56.82 | 64.66 | 70.42 | 51.53 | 7.23 | 60.86 | 09-2023 | 09-2024 |
49.58 | 57.95 | 65.24 | 42.98 | 8.41 | 53.94 | 08-2023 | 08-2024 |
52.55 | 56.39 | 61.06 | 48.12 | 4.77 | 54.53 | 07-2023 | 07-2024 |
44.11 | 55.56 | 64.74 | 36.09 | 10.91 | 50.12 | 06-2023 | 06-2024 |
52.03 | 54.01 | 62.19 | 44.36 | 6.34 | 53.15 | 05-2023 | 05-2024 |
55.67 | 58.25 | 62.98 | 51.15 | 4.28 | 57.01 | 04-2023 | 04-2024 |
46.17 | 51.38 | 58.05 | 40 | 6.64 | 48.9 | 03-2023 | 03-2024 |
47.43 | 51.09 | 54.92 | 43.78 | 4.15 | 49.3 | 02-2023 | 02-2024 |
44.47 | 45 | 51.03 | 38.7 | 4.36 | 44.8 | 01-2023 | 01-2024 |
37.74 | 36.36 | 44.84 | 29.68 | 5.38 | 37.16 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 26.86 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
25.07 | 26 | 28.3 | 22.83 | 1.96 | 25.55 | 11-2021 | 11-2024 |
27 | 28.73 | 30.44 | 25.33 | 1.91 | 27.88 | 10-2021 | 10-2024 |
26.2 | 28.58 | 29.75 | 25.06 | 1.86 | 27.4 | 09-2021 | 09-2024 |
24.83 | 26.49 | 29.05 | 22.36 | 2.44 | 25.68 | 08-2021 | 08-2024 |
27.69 | 27.02 | 30.02 | 24.75 | 1.88 | 27.37 | 07-2021 | 07-2024 |
24.68 | 28.21 | 30.37 | 22.62 | 3.01 | 26.47 | 06-2021 | 06-2024 |
27.67 | 27.52 | 30.46 | 24.8 | 2 | 27.61 | 05-2021 | 05-2024 |
28.16 | 28.19 | 30.13 | 26.24 | 1.38 | 28.18 | 04-2021 | 04-2024 |
24.26 | 25.31 | 27.54 | 22.09 | 1.96 | 24.8 | 03-2021 | 03-2024 |
27.11 | 25.54 | 29.23 | 23.48 | 2.11 | 26.34 | 02-2021 | 02-2024 |
27.38 | 27.28 | 29.28 | 25.41 | 1.37 | 27.34 | 01-2021 | 01-2024 |
28.01 | 27.43 | 30.17 | 25.32 | 1.73 | 27.73 | 12-2020 | 12-2023 |
Rolling return for 5 year
Average return: 27.91 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
26.52 | 27.75 | 28.47 | 25.81 | 1.04 | 27.14 | 11-2019 | 11-2024 |
27.89 | 29.44 | 29.96 | 27.38 | 1.06 | 28.67 | 10-2019 | 10-2024 |