Rolling return for 1 year
Average return: 6.79 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.76 | 6.17 | 6.76 | 6.17 | 0.29 | 6.46 | 12-2023 | 12-2024 |
6.79 | 6.76 | 7.33 | 6.22 | 0.39 | 6.78 | 11-2023 | 11-2024 |
6.81 | 6.79 | 7.36 | 6.24 | 0.4 | 6.8 | 10-2023 | 10-2024 |
6.84 | 6.83 | 7.39 | 6.28 | 0.39 | 6.84 | 09-2023 | 09-2024 |
6.85 | 6.84 | 7.41 | 6.28 | 0.4 | 6.85 | 08-2023 | 08-2024 |
6.85 | 6.85 | 7.41 | 6.29 | 0.4 | 6.85 | 07-2023 | 07-2024 |
6.84 | 6.85 | 7.39 | 6.29 | 0.39 | 6.84 | 06-2023 | 06-2024 |
6.82 | 6.83 | 7.4 | 6.26 | 0.4 | 6.83 | 05-2023 | 05-2024 |
6.8 | 6.86 | 7.36 | 6.31 | 0.37 | 6.83 | 04-2023 | 04-2024 |
6.81 | 6.83 | 7.39 | 6.25 | 0.4 | 6.82 | 03-2023 | 03-2024 |
6.78 | 6.81 | 7.31 | 6.28 | 0.36 | 6.8 | 02-2023 | 02-2024 |
6.72 | 6.78 | 7.32 | 6.19 | 0.4 | 6.75 | 01-2023 | 01-2024 |
Rolling return for 3 year
Average return: 5.49 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
5.98 | 5.88 | 5.98 | 5.88 | 0.05 | 5.93 | 12-2021 | 12-2024 |
5.89 | 5.97 | 6.06 | 5.79 | 0.1 | 5.93 | 11-2021 | 11-2024 |
5.79 | 5.88 | 5.98 | 5.7 | 0.1 | 5.84 | 10-2021 | 10-2024 |
5.7 | 5.79 | 5.88 | 5.61 | 0.1 | 5.74 | 09-2021 | 09-2024 |
5.6 | 5.69 | 5.78 | 5.51 | 0.1 | 5.64 | 08-2021 | 08-2024 |
5.5 | 5.6 | 5.69 | 5.41 | 0.11 | 5.55 | 07-2021 | 07-2024 |
5.41 | 5.5 | 5.59 | 5.32 | 0.1 | 5.46 | 06-2021 | 06-2024 |
5.3 | 5.4 | 5.49 | 5.21 | 0.11 | 5.35 | 05-2021 | 05-2024 |
5.2 | 5.3 | 5.38 | 5.12 | 0.1 | 5.25 | 04-2021 | 04-2024 |
5.11 | 5.21 | 5.3 | 5.02 | 0.11 | 5.16 | 03-2021 | 03-2024 |
5.01 | 5.1 | 5.18 | 4.93 | 0.09 | 5.06 | 02-2021 | 02-2024 |
4.9 | 5 | 5.09 | 4.81 | 0.11 | 4.95 | 01-2021 | 01-2024 |
Rolling return for 5 year
Average return: 4.92 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
4.96 | 4.88 | 4.96 | 4.88 | 0.04 | 4.92 | 12-2019 | 12-2024 |
4.94 | 4.96 | 5.04 | 4.86 | 0.06 | 4.95 | 11-2019 | 11-2024 |
4.87 | 4.94 | 4.98 | 4.83 | 0.06 | 4.9 | 10-2019 | 10-2024 |