Mahindra Manulife Mid Cap Fund Direct Growth

Scheme code: INF174V01507 NAV value: ₹ 37.3340 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Mid Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 34.44 74.37 57.01 48
3 year 22.49 35.08 29.52 25.66
5 year 23.01 34.77 28.97 26.42

Rolling return for 1 year

Average return: 57.01
Min Max Min-Max Max-Min Standard Deviation Mean From To
46.38 42.84 55.53 34.44 7.56 44.8 11-2023 11-2024
52.28 55.68 64.67 43.97 7.42 54.15 10-2023 10-2024
54.29 54.37 60.23 48.65 4.09 54.38 09-2023 09-2024
58.47 57.92 68.45 48.56 7.04 58.35 08-2023 08-2024
65.56 64.63 74.37 56.31 6.39 65.22 07-2023 07-2024
53.83 63.91 73.57 45.27 10.62 59.14 06-2023 06-2024
61.13 64.81 73.38 53.16 7.27 63.12 05-2023 05-2024
64.1 66.62 73.93 57.2 5.98 65.46 04-2023 04-2024
57.86 60.18 69.89 48.84 7.49 59.19 03-2023 03-2024
58.43 61.08 65.03 54.63 3.79 59.79 02-2023 02-2024
54.01 56.54 62.49 48.37 5.07 55.35 01-2023 01-2024
46.2 43.7 55.31 35.27 7.14 45.12 12-2022 12-2023

Rolling return for 3 year

Average return: 29.52
Min Max Min-Max Max-Min Standard Deviation Mean From To
25.98 24.99 28.55 22.49 2.17 25.5 11-2021 11-2024
26.06 25.72 29.4 22.49 2.45 25.92 10-2021 10-2024
29.76 29.43 31.41 27.81 1.28 29.6 09-2021 09-2024
29.85 29.65 32.52 27.04 1.94 29.76 08-2021 08-2024
29.96 30.03 32.22 27.8 1.56 30 07-2021 07-2024
27.06 29.55 32.28 24.44 2.91 28.33 06-2021 06-2024
29.16 29.68 32.35 26.55 2.06 29.44 05-2021 05-2024
30.86 30.87 33.43 28.36 1.79 30.88 04-2021 04-2024
28.15 28.79 31.32 25.68 2.01 28.48 03-2021 03-2024
32.99 30.11 34.81 28.34 2.5 31.56 02-2021 02-2024
32.46 32.39 34.85 30.04 1.7 32.43 01-2021 01-2024
32.38 32.35 35.08 29.71 1.9 32.38 12-2020 12-2023

Rolling return for 5 year

Average return: 28.97
Min Max Min-Max Max-Min Standard Deviation Mean From To
29.24 30.25 30.82 28.68 0.84 29.75 11-2019 11-2024
31.04 31.32 33.11 29.28 1.36 31.19 10-2019 10-2024
33.76 32.17 34.77 31.17 1.39 32.97 09-2019 09-2024
32.76 33.48 34.39 31.86 0.93 33.12 08-2019 08-2024
32.36 31.73 33.74 30.37 1.21 32.05 07-2019 07-2024
27.87 30 31 26.9 1.63 28.94 06-2019 06-2024
28.65 28.78 30.55 26.91 1.29 28.72 05-2019 05-2024
26.69 27.65 28.17 26.17 0.78 27.17 04-2019 04-2024
25.7 26.47 27.56 24.63 1.07 26.09 03-2019 03-2024
27.29 27.38 28.33 26.34 0.7 27.34 02-2019 02-2024
25.86 25.97 27.21 24.62 0.92 25.92 01-2019 01-2024
24.32 24.5 25.83 23.01 1 24.42 12-2018 12-2023