Mahindra Manulife Large Cap Fund Direct Growth

Scheme code: INF174V01721 NAV value: ₹ 24.3175 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Large Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 10.97 44.00 31.91 32.03
3 year 11.57 21.92 17.30 16.87
5 year 16.36 22.63 18.83 17.63

Rolling return for 1 year

Average return: 31.91
Min Max Min-Max Max-Min Standard Deviation Mean From To
30.3 27.77 35.7 22.68 4.69 29.11 11-2023 11-2024
34.37 36.42 44 27.29 5.95 35.52 10-2023 10-2024
36.47 35.69 41.02 31.31 3.44 36.12 09-2023 09-2024
34.35 38.51 41.72 31.31 3.96 36.47 08-2023 08-2024
35.37 36.72 41.99 30.35 4.14 36.11 07-2023 07-2024
27.89 35.44 41.31 22.58 7.14 31.8 06-2023 06-2024
32.93 34.05 38.98 28.21 3.83 33.54 05-2023 05-2024
35.1 36.22 40.02 31.43 3.06 35.69 04-2023 04-2024
35.43 34.09 40.33 29.41 3.89 34.82 03-2023 03-2024
30.26 29.92 34.97 25.39 3.39 30.14 02-2023 02-2024
25.04 24.96 29.91 20.28 3.41 25.05 01-2023 01-2024
17.61 19.33 26.47 10.97 5.52 18.6 12-2022 12-2023

Rolling return for 3 year

Average return: 17.30
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.23 13.09 15.79 11.57 1.55 13.67 11-2021 11-2024
14.51 14.91 17.18 12.29 1.73 14.72 10-2021 10-2024
17.54 17.14 18.84 15.87 1.06 17.35 09-2021 09-2024
18.06 18.19 20.18 16.1 1.44 18.13 08-2021 08-2024
18.72 19.83 20.62 17.93 1.03 19.27 07-2021 07-2024
15.19 18.12 19.09 14.25 2 16.66 06-2021 06-2024
18.14 16.99 19.91 15.26 1.69 17.58 05-2021 05-2024
18.96 18.51 20.39 17.11 1.17 18.74 04-2021 04-2024
17.94 16.87 19.34 15.49 1.41 17.41 03-2021 03-2024
17.59 16.2 18.99 14.83 1.55 16.9 02-2021 02-2024
18.53 17.52 20.05 16.03 1.47 18.03 01-2021 01-2024
19.01 19.35 21.92 16.49 1.92 19.19 12-2020 12-2023

Rolling return for 5 year

Average return: 18.83
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.33 17.75 18.29 16.8 0.55 17.54 11-2019 11-2024
19.39 19.21 21.05 17.57 1.23 19.3 10-2019 10-2024
21.83 20.35 22.63 19.56 1.2 21.09 09-2019 09-2024
21.1 21.55 22.4 20.26 0.77 21.33 08-2019 08-2024
20.42 20.04 21.57 18.9 0.95 20.23 07-2019 07-2024
17.27 18.7 19.63 16.36 1.26 17.99 06-2019 06-2024
18.04 17.57 19.1 16.53 0.92 17.81 05-2019 05-2024
17.01 17.35 17.85 16.51 0.49 17.18 04-2019 04-2024
16.65 17.27 17.48 16.44 0.43 16.96 03-2019 03-2024