Mahindra Manulife Flexi Cap Fund Direct Growth
Scheme code: INF174V01AS2
NAV value:
₹ 16.5826
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Equity
Asset category: Flexi Cap Fund
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 19.93 | 46.57 | 36.20 | 37.85 |
3 year | 15.15 | 21.45 | 18.80 | 19.32 |
Rolling return for 1 year
Average return: 36.20Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
29.57 | 28.89 | 36.48 | 22.36 | 5 | 29.32 | 11-2023 | 11-2024 |
33.54 | 37.1 | 44.78 | 26.45 | 6.6 | 35.47 | 10-2023 | 10-2024 |
36.54 | 37.34 | 41.13 | 32.87 | 2.93 | 36.97 | 09-2023 | 09-2024 |
35.93 | 38.45 | 42.56 | 32.01 | 3.84 | 37.24 | 08-2023 | 08-2024 |
39.14 | 39.62 | 45.11 | 33.87 | 3.98 | 39.43 | 07-2023 | 07-2024 |
30.91 | 38.37 | 45.4 | 24.58 | 7.82 | 34.82 | 06-2023 | 06-2024 |
37.13 | 37.56 | 43.69 | 31.28 | 4.39 | 37.42 | 05-2023 | 05-2024 |
40.54 | 41.23 | 45.73 | 36.2 | 3.38 | 40.92 | 04-2023 | 04-2024 |
39.9 | 40.31 | 46.57 | 33.92 | 4.48 | 40.17 | 03-2023 | 03-2024 |
38.32 | 38.42 | 43.16 | 33.74 | 3.33 | 38.41 | 02-2023 | 02-2024 |
35.93 | 36.33 | 41.04 | 31.39 | 3.41 | 36.17 | 01-2023 | 01-2024 |
27.67 | 28.28 | 36.56 | 19.93 | 5.89 | 28.11 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 18.80Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
17.49 | 17.16 | 19.54 | 15.15 | 1.56 | 17.34 | 11-2021 | 11-2024 |
17.25 | 18.71 | 20.45 | 15.55 | 1.81 | 17.99 | 10-2021 | 10-2024 |
20.12 | 20.41 | 21.45 | 19.09 | 0.84 | 20.27 | 09-2021 | 09-2024 |
18.7 | 20.48 | 20.6 | 18.58 | 0.95 | 19.59 | 08-2021 | 08-2024 |