Mahindra Manulife Asia Pacific REITs Fund of Funds Direct Growth
Scheme code: INF174V01AY0
NAV value:
₹ 8.1618
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: FoF Overseas
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | -16.51 | 29.04 | -1.41 | 18.56 |
3 year | -5.55 | -1.30 | -3.35 | 3.8 |
Rolling return for 1 year
Average return: -1.41Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
7.2 | 5.96 | 14.05 | -0.4 | 5.13 | 6.7 | 11-2023 | 11-2024 |
19.09 | 19.25 | 29.04 | 10.06 | 6.71 | 19.36 | 10-2023 | 10-2024 |
11.14 | 14.03 | 19.73 | 5.85 | 5.01 | 12.69 | 09-2023 | 09-2024 |
0.44 | 3.13 | 10.22 | -6.02 | 5.82 | 1.94 | 08-2023 | 08-2024 |
-6.86 | -5.93 | -0.17 | -12.24 | 4.28 | -6.3 | 07-2023 | 07-2024 |
-6.17 | -7.2 | -2.32 | -10.86 | 3.04 | -6.64 | 06-2023 | 06-2024 |
-6.61 | -8.87 | -2.48 | -12.74 | 3.71 | -7.68 | 05-2023 | 05-2024 |
-14.1 | -9.41 | -6.8 | -16.51 | 3.81 | -11.7 | 04-2023 | 04-2024 |
-5.62 | -8.93 | -3.42 | -11.01 | 2.93 | -7.24 | 03-2023 | 03-2024 |
-8.77 | -13.3 | -5.92 | -15.93 | 3.88 | -10.98 | 02-2023 | 02-2024 |
-6.44 | -7.01 | 0.7 | -13.6 | 5.06 | -6.59 | 01-2023 | 01-2024 |
-2.37 | 1.17 | 6.53 | -7.28 | 5.04 | -0.49 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: -3.35Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
-4.36 | -3.58 | -2.36 | -5.55 | 1.16 | -3.96 | 11-2021 | 11-2024 |
-3.91 | -1.6 | -1.3 | -4.2 | 1.31 | -2.75 | 10-2021 | 10-2024 |