Mahindra Manulife Aggressive Hybrid Fund Direct Growth

Scheme code: INF174V01788 NAV value: ₹ 28.5656 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Aggressive Hybrid Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 15.56 44.34 33.55 27.7
3 year 15.75 23.41 19.79 16.06
5 year 20.62 24.62 22.79 17.21

Rolling return for 1 year

Average return: 33.55
Min Max Min-Max Max-Min Standard Deviation Mean From To
33.17 31.33 38.21 26.54 4.18 32.31 11-2023 11-2024
36.59 38.72 44.34 31.27 4.68 37.73 10-2023 10-2024
37.59 38.44 41.87 34.26 2.71 38.04 09-2023 09-2024
34.95 39.47 42.2 32.36 3.83 37.25 08-2023 08-2024
37.41 37.8 42.98 32.43 3.73 37.66 07-2023 07-2024
28.8 37.37 42.04 24.57 6.88 33.2 06-2023 06-2024
33.99 34.16 39.33 29.02 3.65 34.12 05-2023 05-2024
36.21 37.25 40.8 32.78 2.86 36.76 04-2023 04-2024
34.71 34.24 38.87 30.22 3.06 34.51 03-2023 03-2024
30.73 31.97 35.33 27.49 2.81 31.38 02-2023 02-2024
28.37 28.1 31.98 24.6 2.61 28.26 01-2023 01-2024
20.68 22.06 27.46 15.56 4.24 21.44 12-2022 12-2023

Rolling return for 3 year

Average return: 19.79
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.72 17.19 19.19 15.75 1.23 17.46 11-2021 11-2024
17.86 18.38 20.05 16.22 1.37 18.13 10-2021 10-2024
19.76 19.89 20.99 18.67 0.82 19.83 09-2021 09-2024
19.65 20.06 21.75 17.99 1.34 19.86 08-2021 08-2024
20.78 21.29 22.39 19.69 0.97 21.04 07-2021 07-2024
17.91 20.51 21.82 16.65 2.05 19.22 06-2021 06-2024
20.44 19.45 22.01 17.91 1.49 19.95 05-2021 05-2024
20.64 20.65 21.98 19.32 0.94 20.65 04-2021 04-2024
19.58 19.13 20.8 17.93 1.03 19.36 03-2021 03-2024
20.57 19.23 21.97 17.86 1.53 19.91 02-2021 02-2024
21.21 20.54 22.34 19.44 1.05 20.88 01-2021 01-2024
21.18 21.08 23.41 18.9 1.59 21.14 12-2020 12-2023

Rolling return for 5 year

Average return: 22.79
Min Max Min-Max Max-Min Standard Deviation Mean From To
20.88 21.52 21.78 20.62 0.47 21.2 11-2019 11-2024
22.4 22.32 23.76 20.98 0.98 22.36 10-2019 10-2024
23.86 23.41 24.62 22.65 0.71 23.64 09-2019 09-2024
23.02 23.88 24.31 22.59 0.68 23.45 08-2019 08-2024
22.87 23.77 23.85 22.79 0.49 23.32 07-2019 07-2024