Rolling return for 1 year
Average return: 8.32 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
10.25 | 9.65 | 10.75 | 9.16 | 0.6 | 9.95 | 11-2023 | 11-2024 |
10.5 | 10.68 | 11.37 | 9.82 | 0.55 | 10.59 | 10-2023 | 10-2024 |
9.04 | 10.35 | 10.98 | 8.42 | 1.02 | 9.7 | 09-2023 | 09-2024 |
8.53 | 9.04 | 9.68 | 7.89 | 0.66 | 8.78 | 08-2023 | 08-2024 |
7.95 | 8.22 | 8.87 | 7.3 | 0.56 | 8.08 | 07-2023 | 07-2024 |
6.76 | 7.86 | 8.07 | 6.56 | 0.66 | 7.31 | 06-2023 | 06-2024 |
6.8 | 7.05 | 8.19 | 5.68 | 0.89 | 6.93 | 05-2023 | 05-2024 |
7.81 | 6.82 | 8.31 | 6.32 | 0.79 | 7.32 | 04-2023 | 04-2024 |
9.38 | 8.61 | 9.99 | 8 | 0.75 | 9 | 03-2023 | 03-2024 |
8.59 | 8.79 | 9.38 | 8 | 0.49 | 8.69 | 02-2023 | 02-2024 |
6.53 | 7.61 | 8.13 | 6.02 | 0.84 | 7.07 | 01-2023 | 01-2024 |
5.93 | 6.84 | 7.31 | 5.47 | 0.73 | 6.39 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 5.22 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.07 | 6.08 | 6.23 | 5.92 | 0.11 | 6.08 | 11-2021 | 11-2024 |
6.04 | 6.27 | 6.32 | 5.99 | 0.14 | 6.15 | 10-2021 | 10-2024 |
5.68 | 6.16 | 6.31 | 5.54 | 0.32 | 5.92 | 09-2021 | 09-2024 |
5.54 | 5.73 | 5.91 | 5.36 | 0.21 | 5.64 | 08-2021 | 08-2024 |
5.42 | 5.52 | 5.72 | 5.23 | 0.18 | 5.47 | 07-2021 | 07-2024 |
5.03 | 5.3 | 5.45 | 4.87 | 0.23 | 5.16 | 06-2021 | 06-2024 |
4.83 | 5.05 | 5.28 | 4.6 | 0.25 | 4.94 | 05-2021 | 05-2024 |
4.93 | 4.85 | 5.09 | 4.69 | 0.14 | 4.89 | 04-2021 | 04-2024 |
5.39 | 5.19 | 5.58 | 5 | 0.22 | 5.29 | 03-2021 | 03-2024 |
5.03 | 5.15 | 5.29 | 4.9 | 0.14 | 5.09 | 02-2021 | 02-2024 |
3.98 | 4.23 | 4.49 | 3.71 | 0.29 | 4.1 | 01-2021 | 01-2024 |
3.77 | 4 | 4.22 | 3.56 | 0.25 | 3.89 | 12-2020 | 12-2023 |
Rolling return for 5 year
Average return: 6.89 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.52 | 6.46 | 6.62 | 6.36 | 0.09 | 6.49 | 11-2019 | 11-2024 |
6.57 | 6.61 | 6.74 | 6.45 | 0.1 | 6.59 | 10-2019 | 10-2024 |
6.55 | 6.74 | 6.92 | 6.37 | 0.21 | 6.64 | 09-2019 | 09-2024 |
6.38 | 6.37 | 6.6 | 6.14 | 0.16 | 6.37 | 08-2019 | 08-2024 |
6.71 | 6.2 | 6.89 | 6.02 | 0.36 | 6.46 | 07-2019 | 07-2024 |
6.89 | 6.74 | 7.15 | 6.48 | 0.24 | 6.82 | 06-2019 | 06-2024 |
7.27 | 6.98 | 7.55 | 6.71 | 0.31 | 7.13 | 05-2019 | 05-2024 |
7.27 | 7.16 | 7.37 | 7.06 | 0.12 | 7.22 | 04-2019 | 04-2024 |
7.31 | 7.26 | 7.43 | 7.14 | 0.1 | 7.28 | 03-2019 | 03-2024 |
7.47 | 7.3 | 7.63 | 7.15 | 0.18 | 7.39 | 02-2019 | 02-2024 |
7.11 | 7.23 | 7.43 | 6.91 | 0.19 | 7.17 | 01-2019 | 01-2024 |
7.22 | 7.01 | 7.5 | 6.73 | 0.28 | 7.12 | 12-2018 | 12-2023 |
Rolling return for 7 year
Average return: 6.92 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
7.39 | 7.35 | 7.46 | 7.28 | 0.07 | 7.37 | 11-2017 | 11-2024 |
7.28 | 7.33 | 7.4 | 7.21 | 0.07 | 7.3 | 10-2017 | 10-2024 |
7.09 | 7.24 | 7.36 | 6.97 | 0.15 | 7.16 | 09-2017 | 09-2024 |
6.9 | 6.98 | 7.06 | 6.82 | 0.09 | 6.94 | 08-2017 | 08-2024 |
6.89 | 6.82 | 7.02 | 6.69 | 0.12 | 6.86 | 07-2017 | 07-2024 |
6.88 | 6.77 | 7.06 | 6.58 | 0.17 | 6.82 | 06-2017 | 06-2024 |
6.95 | 6.95 | 7.15 | 6.76 | 0.14 | 6.95 | 05-2017 | 05-2024 |
6.95 | 6.91 | 7.02 | 6.84 | 0.07 | 6.93 | 04-2017 | 04-2024 |
7.1 | 7 | 7.19 | 6.91 | 0.11 | 7.05 | 03-2017 | 03-2024 |
6.99 | 6.72 | 7.1 | 6.61 | 0.2 | 6.86 | 02-2017 | 02-2024 |
6.37 | 6.54 | 6.6 | 6.31 | 0.12 | 6.45 | 01-2017 | 01-2024 |
6.38 | 6.32 | 6.58 | 6.12 | 0.16 | 6.35 | 12-2016 | 12-2023 |