LIC MF Flexi Cap Fund Direct Growth

Scheme code: INF767K01EG3 NAV value: ₹ 109.3921 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Flexi Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 18.61 45.15 33.32 37.85
3 year 12.33 19.86 16.22 19.32
5 year 13.07 19.90 15.94 19.95
7 year 11.02 15.58 12.84 16.11

Rolling return for 1 year

Average return: 33.32
Min Max Min-Max Max-Min Standard Deviation Mean From To
29.43 29.83 37.62 22.1 5.49 29.74 11-2023 11-2024
33.74 37.2 45.15 26.41 6.74 35.62 10-2023 10-2024
35.63 37.25 40.59 32.41 2.95 36.47 09-2023 09-2024
33.71 36.81 40.33 30.35 3.69 35.3 08-2023 08-2024
37.44 38.08 43.18 32.55 3.77 37.81 07-2023 07-2024
26.27 38.06 43.26 21.69 8.69 32.32 06-2023 06-2024
31.73 32.38 39.01 25.45 4.8 32.14 05-2023 05-2024
36.59 35.5 40.89 31.36 3.39 36.08 04-2023 04-2024
34.6 33.96 40.39 28.44 4.23 34.35 03-2023 03-2024
32.56 31.66 36.51 27.86 3.07 32.15 02-2023 02-2024
32.36 30.52 37.06 26.05 3.95 31.5 01-2023 01-2024
27.12 25.33 34.33 18.61 5.6 26.35 12-2022 12-2023

Rolling return for 3 year

Average return: 16.22
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.61 14.66 16.97 12.33 1.64 14.64 11-2021 11-2024
14.95 16.52 18.13 13.39 1.77 15.75 10-2021 10-2024
17.17 17.43 18.58 16.04 0.9 17.3 09-2021 09-2024
17.2 17.24 19.1 15.36 1.32 17.23 08-2021 08-2024
18.24 19.23 19.86 17.61 0.87 18.74 07-2021 07-2024
14.55 18 19.47 13.14 2.55 16.29 06-2021 06-2024
16.81 16.16 18.93 14.1 1.72 16.5 05-2021 05-2024
16.64 16.41 17.85 15.22 0.93 16.53 04-2021 04-2024
15.27 14.97 16.9 13.37 1.25 15.13 03-2021 03-2024
15.6 14.82 16.73 13.7 1.11 15.21 02-2021 02-2024
16.19 14.9 17.54 13.57 1.48 15.55 01-2021 01-2024
15.95 15.66 18.1 13.55 1.61 15.82 12-2020 12-2023

Rolling return for 5 year

Average return: 15.94
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.33 16.35 16.75 14.93 0.74 15.84 11-2019 11-2024
17.08 17.54 19.02 15.64 1.21 17.32 10-2019 10-2024
19.05 18.18 19.9 17.33 0.96 18.62 09-2019 09-2024
18.13 18.54 19.28 17.4 0.68 18.34 08-2019 08-2024
17.97 17.72 18.94 16.76 0.78 17.85 07-2019 07-2024
14.3 16.6 17.22 13.69 1.49 15.45 06-2019 06-2024
15.27 15.01 16.52 13.78 0.97 15.14 05-2019 05-2024
14.42 14.76 15.13 14.05 0.4 14.59 04-2019 04-2024
14.49 14.19 15.45 13.23 0.79 14.34 03-2019 03-2024
15.28 14.74 15.96 14.07 0.69 15.01 02-2019 02-2024
14.4 14.65 15.2 13.86 0.48 14.53 01-2019 01-2024
14.12 14.32 15.39 13.07 0.82 14.22 12-2018 12-2023

Rolling return for 7 year

Average return: 12.84
Min Max Min-Max Max-Min Standard Deviation Mean From To
11.88 12.27 12.86 11.29 0.57 12.08 11-2017 11-2024
14.01 13.35 15.35 12.03 1.2 13.68 10-2017 10-2024
14.99 14.76 15.58 14.18 0.5 14.88 09-2017 09-2024
14.15 14.04 14.94 13.26 0.6 14.1 08-2017 08-2024
14.28 13.98 14.95 13.32 0.59 14.13 07-2017 07-2024
12.36 13.85 14.41 11.81 1.06 13.11 06-2017 06-2024
12.13 12.04 12.99 11.18 0.64 12.08 05-2017 05-2024
11.79 11.82 12.29 11.32 0.34 11.8 04-2017 04-2024
11.6 11.69 12.28 11.02 0.45 11.65 03-2017 03-2024
11.85 11.88 12.32 11.41 0.32 11.86 02-2017 02-2024
12.51 12.19 13.07 11.63 0.52 12.35 01-2017 01-2024
12.48 12.28 13.37 11.4 0.7 12.38 12-2016 12-2023