LIC MF Balanced Advantage Fund Direct Growth
Scheme code: INF767K01QY0
NAV value:
₹ 13.9694
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Hybrid
Asset category: Dynamic Asset Allocation or Balanced Advantage
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 9.06 | 24.28 | 17.28 | 24.32 |
3 year | 10.77 | 12.45 | 11.61 | 13.36 |
Rolling return for 1 year
Average return: 17.28Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
19.27 | 19.11 | 22.72 | 15.75 | 2.47 | 19.21 | 11-2023 | 11-2024 |
20.98 | 20.93 | 24.28 | 17.73 | 2.32 | 20.98 | 10-2023 | 10-2024 |
19.66 | 19.76 | 22.25 | 17.21 | 1.78 | 19.72 | 09-2023 | 09-2024 |
17.66 | 19.22 | 20.8 | 16.12 | 1.74 | 18.45 | 08-2023 | 08-2024 |
17.74 | 17.06 | 19.97 | 14.89 | 1.81 | 17.42 | 07-2023 | 07-2024 |
13.38 | 17.71 | 20.4 | 10.85 | 3.71 | 15.58 | 06-2023 | 06-2024 |
15.82 | 15.51 | 18.94 | 12.48 | 2.29 | 15.69 | 05-2023 | 05-2024 |
17.91 | 17.24 | 19.95 | 15.24 | 1.68 | 17.58 | 04-2023 | 04-2024 |
18.91 | 17.46 | 20.72 | 15.69 | 1.85 | 18.2 | 03-2023 | 03-2024 |
16.72 | 15.72 | 18.45 | 14.02 | 1.61 | 16.23 | 02-2023 | 02-2024 |
15.16 | 15.97 | 17.83 | 13.34 | 1.61 | 15.58 | 01-2023 | 01-2024 |
11.69 | 13.64 | 16.39 | 9.06 | 2.68 | 12.7 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 11.61Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
11.39 | 11.83 | 12.45 | 10.77 | 0.61 | 11.61 | 11-2021 | 11-2024 |