Kotak Overnight Fund Direct Growth

Scheme code: INF174KA1BF9 NAV value: ₹ 1338.6791 NAV date: 22 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Debt Asset category: Overnight Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 6.15 7.39 6.76 6.75
3 year 4.77 6.04 5.46 9.95
5 year 4.61 4.98 4.79 9.7

Rolling return for 1 year

Average return: 6.76
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.74 6.15 6.74 6.15 0.29 6.44 12-2023 12-2024
6.77 6.74 7.31 6.2 0.39 6.76 11-2023 11-2024
6.78 6.77 7.33 6.21 0.4 6.77 10-2023 10-2024
6.81 6.8 7.36 6.25 0.39 6.8 09-2023 09-2024
6.82 6.81 7.39 6.26 0.4 6.82 08-2023 08-2024
6.8 6.82 7.36 6.26 0.39 6.81 07-2023 07-2024
6.83 6.82 7.37 6.29 0.38 6.83 06-2023 06-2024
6.81 6.81 7.39 6.24 0.41 6.81 05-2023 05-2024
6.79 6.85 7.34 6.3 0.37 6.82 04-2023 04-2024
6.8 6.81 7.38 6.23 0.41 6.8 03-2023 03-2024
6.77 6.8 7.3 6.27 0.36 6.78 02-2023 02-2024
6.71 6.76 7.3 6.18 0.4 6.74 01-2023 01-2024

Rolling return for 3 year

Average return: 5.46
Min Max Min-Max Max-Min Standard Deviation Mean From To
5.95 5.85 5.95 5.85 0.05 5.9 12-2021 12-2024
5.86 5.95 6.04 5.77 0.1 5.9 11-2021 11-2024
5.77 5.86 5.95 5.68 0.1 5.82 10-2021 10-2024
5.67 5.77 5.85 5.58 0.1 5.72 09-2021 09-2024
5.57 5.67 5.76 5.48 0.11 5.62 08-2021 08-2024
5.47 5.57 5.66 5.39 0.1 5.52 07-2021 07-2024
5.38 5.47 5.56 5.29 0.1 5.42 06-2021 06-2024
5.27 5.37 5.46 5.18 0.11 5.32 05-2021 05-2024
5.17 5.27 5.35 5.09 0.1 5.22 04-2021 04-2024
5.07 5.17 5.26 4.98 0.11 5.12 03-2021 03-2024
4.97 5.07 5.14 4.89 0.1 5.02 02-2021 02-2024
4.86 4.97 5.05 4.77 0.11 4.91 01-2021 01-2024

Rolling return for 5 year

Average return: 4.79
Min Max Min-Max Max-Min Standard Deviation Mean From To
4.9 4.81 4.9 4.81 0.05 4.86 12-2019 12-2024
4.87 4.9 4.98 4.79 0.07 4.88 11-2019 11-2024
4.84 4.87 4.95 4.76 0.07 4.86 10-2019 10-2024
4.82 4.84 4.93 4.74 0.07 4.83 09-2019 09-2024
4.8 4.82 4.91 4.71 0.07 4.81 08-2019 08-2024
4.79 4.8 4.9 4.69 0.07 4.8 07-2019 07-2024
4.77 4.79 4.88 4.68 0.07 4.78 06-2019 06-2024
4.76 4.77 4.87 4.66 0.07 4.76 05-2019 05-2024
4.75 4.76 4.86 4.65 0.07 4.76 04-2019 04-2024
4.74 4.75 4.85 4.64 0.07 4.74 03-2019 03-2024
4.73 4.74 4.83 4.63 0.07 4.73 02-2019 02-2024
4.67 4.73 4.78 4.61 0.06 4.7 01-2019 01-2024