Kotak Nifty 50 Index Fund Direct Growth
Scheme code: INF174KA1HA7
NAV value:
₹ 15.4140
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: Index Funds
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 8.52 | 37.72 | 25.14 | 26.59 |
3 year | 9.83 | 17.85 | 14.20 | 16.81 |
Rolling return for 1 year
Average return: 25.14Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
23.97 | 22.54 | 29.97 | 16.89 | 4.65 | 23.34 | 11-2023 | 11-2024 |
29.11 | 31.27 | 37.72 | 23.06 | 5.24 | 30.29 | 10-2023 | 10-2024 |
28.88 | 30.88 | 35.95 | 24.08 | 4.26 | 29.95 | 09-2023 | 09-2024 |
25.41 | 29.2 | 32.11 | 22.64 | 3.61 | 27.34 | 08-2023 | 08-2024 |
25.81 | 25.95 | 30.18 | 21.73 | 2.99 | 25.92 | 07-2023 | 07-2024 |
19.39 | 26.25 | 31.22 | 14.86 | 6.27 | 22.93 | 06-2023 | 06-2024 |
22.41 | 24.2 | 28.32 | 18.48 | 3.54 | 23.35 | 05-2023 | 05-2024 |
27.37 | 26.86 | 31.76 | 22.64 | 3.23 | 27.16 | 04-2023 | 04-2024 |
29.76 | 27.69 | 33.78 | 23.86 | 3.58 | 28.77 | 03-2023 | 03-2024 |
25.86 | 24.19 | 29.41 | 20.78 | 3.11 | 25.06 | 02-2023 | 02-2024 |
21.54 | 22.04 | 26.39 | 17.36 | 3.2 | 21.83 | 01-2023 | 01-2024 |
14.7 | 16.55 | 23.18 | 8.52 | 5.23 | 15.74 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 14.20Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
12.18 | 11.57 | 13.96 | 9.83 | 1.48 | 11.88 | 11-2021 | 11-2024 |
12.31 | 12.77 | 14.75 | 10.37 | 1.56 | 12.55 | 10-2021 | 10-2024 |
14.33 | 14.67 | 16.38 | 12.65 | 1.32 | 14.51 | 09-2021 | 09-2024 |
15.67 | 14.79 | 17.7 | 12.82 | 1.75 | 15.24 | 08-2021 | 08-2024 |
16.51 | 17.13 | 17.85 | 15.8 | 0.76 | 16.82 | 07-2021 | 07-2024 |
12.58 | 15.86 | 16.18 | 12.27 | 1.8 | 14.22 | 06-2021 | 06-2024 |