Kotak Multicap Fund Direct Growth
Scheme code: INF174KA1HV3
NAV value:
₹ 19.9120
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Equity
Asset category: Multi Cap Fund
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 28.09 | 68.72 | 53.22 | 43.49 |
3 year | 22.90 | 28.65 | 25.95 | 24.26 |
Rolling return for 1 year
Average return: 53.22Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
46 | 40.18 | 52.72 | 34.01 | 6.93 | 43.23 | 11-2023 | 11-2024 |
48.82 | 53.23 | 62.5 | 40.33 | 7.99 | 51.22 | 10-2023 | 10-2024 |
54.47 | 54.15 | 59.83 | 48.99 | 3.83 | 54.36 | 09-2023 | 09-2024 |
51.29 | 56.92 | 61.12 | 47.35 | 5.26 | 54.17 | 08-2023 | 08-2024 |
58.7 | 57.42 | 66.82 | 49.76 | 6.05 | 58.18 | 07-2023 | 07-2024 |
49.66 | 58.81 | 68.1 | 41.4 | 9.98 | 54.49 | 06-2023 | 06-2024 |
56.96 | 58.11 | 65.14 | 50.27 | 5.27 | 57.62 | 05-2023 | 05-2024 |
63.08 | 62.16 | 68.72 | 56.74 | 4.25 | 62.68 | 04-2023 | 04-2024 |
58.2 | 59.04 | 68.5 | 49.32 | 6.79 | 58.76 | 03-2023 | 03-2024 |
57.78 | 58.15 | 63.94 | 52.2 | 4.15 | 58.02 | 02-2023 | 02-2024 |
47.44 | 49.17 | 55.7 | 41.26 | 5.14 | 48.39 | 01-2023 | 01-2024 |
37.32 | 37.45 | 47.37 | 28.09 | 6.82 | 37.56 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 25.95Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
26.35 | 24.76 | 28.26 | 22.9 | 1.98 | 25.57 | 11-2021 | 11-2024 |
24.93 | 27.7 | 28.65 | 24.01 | 1.91 | 26.32 | 10-2021 | 10-2024 |