Kotak Global Innovation Fund of Funds Direct Growth
Scheme code: INF174KA1HG4
NAV value:
₹ 10.9784
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: FoF Overseas
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 9.47 | 45.02 | 26.76 | 18.56 |
3 year | -2.58 | 5.49 | 1.84 | 3.8 |
Rolling return for 1 year
Average return: 26.76Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
37.62 | 31.17 | 44.72 | 24.73 | 7.43 | 34.56 | 11-2023 | 11-2024 |
40.37 | 34.41 | 45.02 | 30.1 | 5.68 | 37.48 | 10-2023 | 10-2024 |
27.1 | 25.95 | 36.18 | 17.54 | 6.6 | 26.69 | 09-2023 | 09-2024 |
15.48 | 21.89 | 28.58 | 9.47 | 7.13 | 18.86 | 08-2023 | 08-2024 |
18.64 | 20.11 | 26.42 | 12.71 | 4.88 | 19.47 | 07-2023 | 07-2024 |
21.6 | 20.37 | 25.43 | 16.69 | 3.12 | 21.02 | 06-2023 | 06-2024 |
26.86 | 23.85 | 32.65 | 18.45 | 5.13 | 25.45 | 05-2023 | 05-2024 |
23.47 | 27.02 | 30.94 | 19.78 | 4.14 | 25.3 | 04-2023 | 04-2024 |
35.67 | 28.77 | 39.79 | 24.98 | 5.78 | 32.3 | 03-2023 | 03-2024 |
27.16 | 23.12 | 32.5 | 18.16 | 5.27 | 25.24 | 02-2023 | 02-2024 |
29.57 | 24.43 | 39.33 | 15.71 | 8.55 | 27.26 | 01-2023 | 01-2024 |
28.46 | 26.25 | 36.62 | 18.71 | 6.38 | 27.51 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 1.84Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
3.74 | 3.2 | 5.49 | 1.49 | 1.43 | 3.48 | 11-2021 | 11-2024 |
3.41 | 2.28 | 4.54 | 1.17 | 1.26 | 2.85 | 10-2021 | 10-2024 |
1.13 | 1.48 | 3.49 | -0.83 | 1.53 | 1.32 | 09-2021 | 09-2024 |
-1.6 | 0.98 | 1.99 | -2.58 | 1.86 | -0.3 | 08-2021 | 08-2024 |