Rolling return for 1 year
Average return: 8.46 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
8.52 | 8.48 | 9.02 | 7.98 | 0.37 | 8.5 | 11-2023 | 11-2024 |
8.22 | 8.35 | 9.01 | 7.56 | 0.51 | 8.28 | 10-2023 | 10-2024 |
8.57 | 8.3 | 9.02 | 7.84 | 0.43 | 8.43 | 09-2023 | 09-2024 |
8.72 | 8.51 | 9.31 | 7.92 | 0.5 | 8.62 | 08-2023 | 08-2024 |
8.66 | 8.72 | 9.34 | 8.04 | 0.46 | 8.69 | 07-2023 | 07-2024 |
8.61 | 8.64 | 9.37 | 7.89 | 0.52 | 8.63 | 06-2023 | 06-2024 |
8.44 | 8.6 | 9.31 | 7.74 | 0.56 | 8.52 | 05-2023 | 05-2024 |
8.47 | 8.6 | 9.25 | 7.83 | 0.5 | 8.54 | 04-2023 | 04-2024 |
8.49 | 8.46 | 9.14 | 7.81 | 0.47 | 8.48 | 03-2023 | 03-2024 |
8.39 | 8.57 | 9.17 | 7.79 | 0.49 | 8.48 | 02-2023 | 02-2024 |
8.05 | 8.35 | 8.95 | 7.45 | 0.54 | 8.2 | 01-2023 | 01-2024 |
8.18 | 8.01 | 8.85 | 7.34 | 0.54 | 8.09 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 6.50 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
7.08 | 7.03 | 7.24 | 6.87 | 0.13 | 7.06 | 11-2021 | 11-2024 |
6.87 | 6.97 | 7.13 | 6.72 | 0.15 | 6.92 | 10-2021 | 10-2024 |
6.81 | 6.87 | 6.96 | 6.72 | 0.09 | 6.84 | 09-2021 | 09-2024 |
6.7 | 6.74 | 6.9 | 6.55 | 0.12 | 6.72 | 08-2021 | 08-2024 |
6.59 | 6.66 | 6.81 | 6.44 | 0.13 | 6.62 | 07-2021 | 07-2024 |
6.53 | 6.59 | 6.77 | 6.34 | 0.15 | 6.56 | 06-2021 | 06-2024 |
6.39 | 6.49 | 6.67 | 6.21 | 0.17 | 6.44 | 05-2021 | 05-2024 |
6.36 | 6.42 | 6.61 | 6.17 | 0.16 | 6.39 | 04-2021 | 04-2024 |
6.29 | 6.31 | 6.5 | 6.1 | 0.14 | 6.3 | 03-2021 | 03-2024 |
6.18 | 6.27 | 6.43 | 6.02 | 0.15 | 6.22 | 02-2021 | 02-2024 |
5.94 | 6.12 | 6.24 | 5.83 | 0.16 | 6.03 | 01-2021 | 01-2024 |
5.84 | 5.89 | 6.06 | 5.67 | 0.14 | 5.86 | 12-2020 | 12-2023 |
Rolling return for 5 year
Average return: 6.00 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.12 | 6.13 | 6.22 | 6.04 | 0.06 | 6.13 | 11-2019 | 11-2024 |
6.08 | 6.09 | 6.24 | 5.94 | 0.11 | 6.09 | 10-2019 | 10-2024 |
6.08 | 6.09 | 6.17 | 6 | 0.06 | 6.08 | 09-2019 | 09-2024 |
6.06 | 6.05 | 6.17 | 5.93 | 0.08 | 6.05 | 08-2019 | 08-2024 |
6.04 | 6.02 | 6.18 | 5.89 | 0.1 | 6.03 | 07-2019 | 07-2024 |
5.99 | 6.05 | 6.14 | 5.91 | 0.08 | 6.02 | 06-2019 | 06-2024 |
5.96 | 5.96 | 6.13 | 5.79 | 0.12 | 5.96 | 05-2019 | 05-2024 |
6.01 | 5.99 | 6.16 | 5.84 | 0.11 | 6 | 04-2019 | 04-2024 |
5.98 | 5.99 | 6.11 | 5.86 | 0.09 | 5.98 | 03-2019 | 03-2024 |
5.92 | 5.98 | 6.07 | 5.83 | 0.09 | 5.95 | 02-2019 | 02-2024 |
5.86 | 5.9 | 6.04 | 5.73 | 0.11 | 5.88 | 01-2019 | 01-2024 |
5.79 | 5.83 | 5.93 | 5.7 | 0.08 | 5.81 | 12-2018 | 12-2023 |
Rolling return for 7 year
Average return: 6.22 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.34 | 6.33 | 6.41 | 6.26 | 0.05 | 6.33 | 11-2017 | 11-2024 |
6.27 | 6.31 | 6.38 | 6.2 | 0.07 | 6.29 | 10-2017 | 10-2024 |
6.3 | 6.27 | 6.36 | 6.21 | 0.05 | 6.28 | 09-2017 | 09-2024 |
6.29 | 6.28 | 6.37 | 6.2 | 0.06 | 6.28 | 08-2017 | 08-2024 |
6.27 | 6.28 | 6.36 | 6.19 | 0.06 | 6.28 | 07-2017 | 07-2024 |
6.24 | 6.26 | 6.34 | 6.15 | 0.07 | 6.25 | 06-2017 | 06-2024 |
6.2 | 6.23 | 6.32 | 6.11 | 0.08 | 6.22 | 05-2017 | 05-2024 |
6.18 | 6.24 | 6.29 | 6.13 | 0.06 | 6.21 | 04-2017 | 04-2024 |
6.17 | 6.17 | 6.27 | 6.08 | 0.07 | 6.17 | 03-2017 | 03-2024 |
6.15 | 6.18 | 6.26 | 6.07 | 0.07 | 6.16 | 02-2017 | 02-2024 |
6.07 | 6.13 | 6.2 | 6.01 | 0.07 | 6.1 | 01-2017 | 01-2024 |
6.03 | 6.05 | 6.13 | 5.96 | 0.06 | 6.04 | 12-2016 | 12-2023 |