Rolling return for 1 year
Average return: 36.19 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
34.46 | 32.67 | 40.86 | 26.64 | 5.07 | 33.66 | 11-2023 | 11-2024 |
37.83 | 40.4 | 47.7 | 31.01 | 5.97 | 39.24 | 10-2023 | 10-2024 |
37.93 | 41.27 | 44.69 | 34.67 | 3.73 | 39.64 | 09-2023 | 09-2024 |
37.7 | 41.36 | 44.29 | 34.9 | 3.56 | 39.56 | 08-2023 | 08-2024 |
42.55 | 41.81 | 47.28 | 37.25 | 3.56 | 42.22 | 07-2023 | 07-2024 |
35.31 | 43.28 | 49.36 | 29.8 | 7.47 | 39.44 | 06-2023 | 06-2024 |
37.46 | 42.65 | 47.16 | 33.25 | 5.25 | 40.13 | 05-2023 | 05-2024 |
40.3 | 41.53 | 46.62 | 35.43 | 3.98 | 40.97 | 04-2023 | 04-2024 |
37.07 | 36.86 | 42.91 | 31.27 | 4.12 | 37.03 | 03-2023 | 03-2024 |
31.79 | 34.21 | 38.46 | 27.75 | 3.88 | 33.05 | 02-2023 | 02-2024 |
28.64 | 25.67 | 31.85 | 22.61 | 3.43 | 27.19 | 01-2023 | 01-2024 |
22.4 | 21.82 | 28.72 | 15.84 | 4.56 | 22.2 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 21.40 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
18.29 | 17.88 | 20.14 | 16.06 | 1.45 | 18.09 | 11-2021 | 11-2024 |
19.26 | 20.28 | 22.04 | 17.53 | 1.63 | 19.78 | 10-2021 | 10-2024 |
21.06 | 21.55 | 23 | 19.63 | 1.2 | 21.31 | 09-2021 | 09-2024 |
21.42 | 21.55 | 23.33 | 19.67 | 1.29 | 21.49 | 08-2021 | 08-2024 |
23.01 | 23.33 | 24.36 | 21.99 | 0.85 | 23.17 | 07-2021 | 07-2024 |
20.54 | 22.77 | 24.58 | 18.79 | 2.19 | 21.67 | 06-2021 | 06-2024 |
22.52 | 22.69 | 25.34 | 19.94 | 1.91 | 22.62 | 05-2021 | 05-2024 |
22.6 | 22.78 | 24.41 | 20.99 | 1.21 | 22.7 | 04-2021 | 04-2024 |
21.29 | 20.72 | 22.98 | 19.06 | 1.4 | 21.01 | 03-2021 | 03-2024 |
21.68 | 20.79 | 23.7 | 18.82 | 1.75 | 21.25 | 02-2021 | 02-2024 |
21.86 | 20.9 | 22.86 | 19.91 | 1.1 | 21.38 | 01-2021 | 01-2024 |
22.33 | 22.35 | 24.39 | 20.32 | 1.44 | 22.35 | 12-2020 | 12-2023 |
Rolling return for 5 year
Average return: 21.68 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
21.35 | 21.87 | 22.49 | 20.74 | 0.65 | 21.61 | 11-2019 | 11-2024 |
23.46 | 23.59 | 25.18 | 21.89 | 1.16 | 23.53 | 10-2019 | 10-2024 |
25.1 | 24.1 | 26.3 | 22.92 | 1.25 | 24.6 | 09-2019 | 09-2024 |
24.15 | 24.62 | 25.32 | 23.46 | 0.68 | 24.39 | 08-2019 | 08-2024 |
23.91 | 22.75 | 24.72 | 21.95 | 1.06 | 23.33 | 07-2019 | 07-2024 |
20.24 | 21.85 | 22.64 | 19.46 | 1.26 | 21.05 | 06-2019 | 06-2024 |
21.24 | 20.96 | 22.9 | 19.32 | 1.27 | 21.1 | 05-2019 | 05-2024 |
20.31 | 20.81 | 21.37 | 19.75 | 0.6 | 20.56 | 04-2019 | 04-2024 |
20.45 | 19.94 | 21.46 | 18.95 | 0.91 | 20.2 | 03-2019 | 03-2024 |
20.7 | 20.84 | 21.9 | 19.66 | 0.79 | 20.78 | 02-2019 | 02-2024 |
19.83 | 19.69 | 20.42 | 19.1 | 0.47 | 19.76 | 01-2019 | 01-2024 |
19.12 | 19.29 | 20.32 | 18.09 | 0.79 | 19.2 | 12-2018 | 12-2023 |
Rolling return for 7 year
Average return: 17.54 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
16.79 | 17.07 | 17.57 | 16.3 | 0.46 | 16.93 | 11-2017 | 11-2024 |
17.74 | 18.03 | 18.91 | 16.87 | 0.73 | 17.89 | 10-2017 | 10-2024 |
18.53 | 18.37 | 19.35 | 17.57 | 0.63 | 18.46 | 09-2017 | 09-2024 |
17.99 | 18.03 | 18.78 | 17.25 | 0.54 | 18.01 | 08-2017 | 08-2024 |
18.33 | 18.19 | 18.88 | 17.64 | 0.44 | 18.26 | 07-2017 | 07-2024 |
16.99 | 18.11 | 18.66 | 16.45 | 0.88 | 17.55 | 06-2017 | 06-2024 |
16.99 | 17.37 | 18.14 | 16.23 | 0.69 | 17.18 | 05-2017 | 05-2024 |
16.87 | 16.99 | 17.61 | 16.25 | 0.48 | 16.93 | 04-2017 | 04-2024 |
16.95 | 16.86 | 17.65 | 16.17 | 0.52 | 16.91 | 03-2017 | 03-2024 |
16.92 | 17.2 | 17.75 | 16.38 | 0.49 | 17.06 | 02-2017 | 02-2024 |
17.83 | 17.07 | 18.25 | 16.66 | 0.62 | 17.45 | 01-2017 | 01-2024 |
17.91 | 17.8 | 18.76 | 16.95 | 0.64 | 17.86 | 12-2016 | 12-2023 |