Kotak Balanced Advantage Fund Direct Growth

Scheme code: INF174KA1210 NAV value: ₹ 21.4150 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 12.17 27.57 20.41 24.32
3 year 10.93 14.32 12.49 13.36
5 year 12.17 15.85 13.62 13.81

Rolling return for 1 year

Average return: 20.41
Min Max Min-Max Max-Min Standard Deviation Mean From To
21.73 20.08 24.77 17.16 2.75 20.94 11-2023 11-2024
23.48 24.98 27.57 20.98 2.39 24.25 10-2023 10-2024
23.53 25.08 27.07 21.59 2.01 24.32 09-2023 09-2024
21.52 24.53 25.93 20.17 2.3 23.04 08-2023 08-2024
21.73 22.81 24.96 19.63 1.92 22.28 07-2023 07-2024
17.06 21.47 24.16 14.52 3.75 19.3 06-2023 06-2024
18.49 19.75 22.36 15.96 2.31 19.14 05-2023 05-2024
20.59 20.08 22.71 18.01 1.67 20.35 04-2023 04-2024
20.32 20.2 22.48 18.08 1.56 20.27 03-2023 03-2024
18.29 18.39 20.2 16.51 1.31 18.35 02-2023 02-2024
17.29 17.64 18.86 16.08 0.99 17.47 01-2023 01-2024
14.56 15.92 18.39 12.17 2.25 15.26 12-2022 12-2023

Rolling return for 3 year

Average return: 12.49
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.04 12.24 12.96 11.32 0.58 12.14 11-2021 11-2024
12.41 13.01 13.63 11.79 0.68 12.71 10-2021 10-2024
13.21 13.65 14.28 12.58 0.62 13.43 09-2021 09-2024
12.93 13.41 14.28 12.07 0.8 13.17 08-2021 08-2024
13.33 13.83 14.32 12.84 0.55 13.58 07-2021 07-2024
11.54 13.13 13.76 10.93 1.15 12.34 06-2021 06-2024
12.34 12.38 13.55 11.18 0.84 12.36 05-2021 05-2024
12.24 12.44 12.9 11.79 0.4 12.34 04-2021 04-2024
11.82 11.94 12.48 11.28 0.43 11.88 03-2021 03-2024
12.09 11.78 12.69 11.18 0.55 11.93 02-2021 02-2024
12.02 11.82 12.52 11.32 0.43 11.92 01-2021 01-2024
12.03 12.18 13.26 10.96 0.81 12.11 12-2020 12-2023

Rolling return for 5 year

Average return: 13.62
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.31 13.57 13.87 13.01 0.32 13.44 11-2019 11-2024
14.49 14.28 15.23 13.54 0.6 14.38 10-2019 10-2024
15.19 14.91 15.85 14.26 0.57 15.05 09-2019 09-2024
14.6 15.04 15.42 14.23 0.45 14.82 08-2019 08-2024
14.34 14.47 14.94 13.87 0.38 14.4 07-2019 07-2024
12.68 13.78 14.02 12.45 0.68 13.23 06-2019 06-2024
13.12 13.06 13.85 12.34 0.53 13.09 05-2019 05-2024
12.8 12.96 13.2 12.57 0.23 12.88 04-2019 04-2024
13.11 12.8 13.51 12.4 0.41 12.96 03-2019 03-2024
13.28 13.3 13.65 12.94 0.25 13.29 02-2019 02-2024
13.08 13.14 13.38 12.84 0.19 13.11 01-2019 01-2024
12.7 12.91 13.44 12.17 0.46 12.8 12-2018 12-2023