JM Aggressive Hybrid Fund Direct Growth

Scheme code: INF192K01BQ9 NAV value: ₹ 139.4804 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Aggressive Hybrid Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 26.82 64.82 48.62 27.7
3 year 20.56 28.02 24.14 16.06
5 year 16.50 28.78 22.79 17.21
7 year 14.65 18.31 16.56 14.58

Rolling return for 1 year

Average return: 48.62
Min Max Min-Max Max-Min Standard Deviation Mean From To
42.09 37.81 48.07 32.25 5.8 40.06 11-2023 11-2024
47.48 46.56 53.59 40.73 4.56 47.09 10-2023 10-2024
50.75 49.9 53.47 47.24 2.22 50.34 09-2023 09-2024
50.72 52.32 59.7 43.76 5.66 51.62 08-2023 08-2024
58.7 54.9 63.48 50.37 4.83 56.86 07-2023 07-2024
49.82 57.8 64.82 43.45 8.07 53.97 06-2023 06-2024
55.1 57.06 63.35 49.14 5.07 56.16 05-2023 05-2024
52.55 58.66 61.73 49.65 4.79 55.65 04-2023 04-2024
48.79 49.07 56.51 41.72 5.23 49.02 03-2023 03-2024
46.84 49.63 53.29 43.34 3.65 48.28 02-2023 02-2024
39.9 43.79 49.22 34.81 5.28 41.93 01-2023 01-2024
32.51 32.27 38.21 26.82 4.03 32.45 12-2022 12-2023

Rolling return for 3 year

Average return: 24.14
Min Max Min-Max Max-Min Standard Deviation Mean From To
23.61 22.23 25.32 20.56 1.75 22.93 11-2021 11-2024
22.78 23.18 24.45 21.53 1.04 22.98 10-2021 10-2024
25.22 24.31 25.96 23.57 0.9 24.76 09-2021 09-2024
25.01 25.72 27.44 23.32 1.48 25.37 08-2021 08-2024
26.76 26.86 28.02 25.61 0.85 26.81 07-2021 07-2024
23.12 25.71 27.1 21.78 2.09 24.43 06-2021 06-2024
24.55 25.01 26.72 22.87 1.37 24.79 05-2021 05-2024
24.81 25.2 27.26 22.79 1.59 25.02 04-2021 04-2024
22.99 23 25.08 20.94 1.46 23 03-2021 03-2024
24.35 23.13 26.15 21.38 1.74 23.75 02-2021 02-2024
23.69 23.2 26.37 20.58 2.05 23.46 01-2021 01-2024
22.33 22.34 24.06 20.64 1.21 22.34 12-2020 12-2023

Rolling return for 5 year

Average return: 22.79
Min Max Min-Max Max-Min Standard Deviation Mean From To
25.89 26.05 26.93 25.02 0.68 25.97 11-2019 11-2024
27.12 27.57 28.15 26.54 0.59 27.34 10-2019 10-2024
28.32 28.04 28.78 27.58 0.44 28.18 09-2019 09-2024
27.09 28.29 28.56 26.81 0.75 27.69 08-2019 08-2024
27.14 25.78 27.9 25.03 1.12 26.46 07-2019 07-2024
23.31 22.07 25.68 19.77 2.14 22.71 06-2019 06-2024
21.02 21.13 22.28 19.89 0.85 21.08 05-2019 05-2024
19.46 20.37 20.87 18.97 0.74 19.92 04-2019 04-2024
18.84 19.15 20.04 17.95 0.75 18.99 03-2019 03-2024
19.18 19.88 20.21 18.86 0.54 19.53 02-2019 02-2024
17.81 19.11 19.34 17.58 0.77 18.46 01-2019 01-2024
16.88 17.49 17.87 16.5 0.53 17.18 12-2018 12-2023

Rolling return for 7 year

Average return: 16.56
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.76 16.97 17.45 16.29 0.42 16.87 11-2017 11-2024
17.34 17.43 18.02 16.75 0.45 17.38 10-2017 10-2024
18.01 17.81 18.31 17.51 0.29 17.91 09-2017 09-2024
17.25 17.75 18.22 16.79 0.54 17.5 08-2017 08-2024
17.56 17.49 18.06 16.99 0.38 17.52 07-2017 07-2024
15.96 17.34 17.55 15.75 0.8 16.65 06-2017 06-2024
16.2 16.63 17.06 15.77 0.48 16.42 05-2017 05-2024
15.79 16.45 16.77 15.48 0.51 16.12 04-2017 04-2024
15.31 15.8 16.14 14.96 0.45 15.55 03-2017 03-2024
15.67 16.07 16.38 15.36 0.39 15.87 02-2017 02-2024
15.49 15.89 16.56 14.82 0.63 15.69 01-2017 01-2024
15.1 15.34 15.8 14.65 0.42 15.22 12-2016 12-2023