ITI Value Fund Direct Growth
Scheme code: INF00XX01AQ6
NAV value:
₹ 17.9005
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Equity
Asset category: Value Fund
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 24.27 | 61.71 | 46.77 | 44.79 |
3 year | 16.23 | 25.61 | 21.54 | 23.39 |
Rolling return for 1 year
Average return: 46.77Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
36.97 | 34.34 | 45.04 | 26.87 | 6.49 | 35.8 | 11-2023 | 11-2024 |
40.87 | 44.93 | 53.7 | 32.83 | 7.52 | 43.08 | 10-2023 | 10-2024 |
48.41 | 46.95 | 51.76 | 43.7 | 2.9 | 47.7 | 09-2023 | 09-2024 |
46.35 | 51.8 | 54.5 | 43.79 | 4.25 | 49.11 | 08-2023 | 08-2024 |
54.35 | 52.61 | 60 | 47.21 | 4.56 | 53.54 | 07-2023 | 07-2024 |
43.58 | 53.69 | 61.71 | 36.46 | 9.62 | 48.86 | 06-2023 | 06-2024 |
48.84 | 54.55 | 60.38 | 43.43 | 6.32 | 51.8 | 05-2023 | 05-2024 |
54.84 | 55.89 | 61.7 | 49.28 | 4.41 | 55.43 | 04-2023 | 04-2024 |
48.4 | 51.74 | 60.1 | 40.65 | 6.98 | 50.22 | 03-2023 | 03-2024 |
46.45 | 50.18 | 54.74 | 42.13 | 4.65 | 48.38 | 02-2023 | 02-2024 |
43.82 | 43.44 | 49.79 | 37.72 | 4.27 | 43.69 | 01-2023 | 01-2024 |
31.93 | 34.94 | 43.26 | 24.27 | 6.8 | 33.6 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 21.54Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
20.45 | 18.8 | 22.77 | 16.55 | 2.28 | 19.64 | 11-2021 | 11-2024 |
18.52 | 19.66 | 22.01 | 16.23 | 2.08 | 19.1 | 10-2021 | 10-2024 |
23.24 | 21.93 | 24.16 | 21.02 | 1.2 | 22.59 | 09-2021 | 09-2024 |
23.37 | 23.94 | 25.61 | 21.72 | 1.39 | 23.66 | 08-2021 | 08-2024 |
23.84 | 24.28 | 25.34 | 22.8 | 0.91 | 24.06 | 07-2021 | 07-2024 |
17.84 | 22.47 | 22.61 | 17.71 | 2.38 | 20.16 | 06-2021 | 06-2024 |