ITI Ultra Short Duration Fund Direct Growth
Scheme code: INF00XX01AE2
NAV value:
₹ 1230.7538
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Debt
Asset category: Ultra Short Duration Fund
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 6.56 | 8.12 | 7.37 | 3.35 |
3 year | 5.49 | 6.43 | 5.95 | 6.1 |
Rolling return for 1 year
Average return: 7.37Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
7.61 | 7.49 | 8.12 | 6.98 | 0.41 | 7.55 | 11-2023 | 11-2024 |
7.45 | 7.54 | 8.09 | 6.9 | 0.42 | 7.49 | 10-2023 | 10-2024 |
7.45 | 7.49 | 8.05 | 6.9 | 0.41 | 7.47 | 09-2023 | 09-2024 |
7.4 | 7.41 | 7.99 | 6.82 | 0.41 | 7.4 | 08-2023 | 08-2024 |
7.34 | 7.4 | 7.97 | 6.76 | 0.43 | 7.37 | 07-2023 | 07-2024 |
7.39 | 7.32 | 7.88 | 6.82 | 0.38 | 7.35 | 06-2023 | 06-2024 |
7.36 | 7.34 | 7.96 | 6.74 | 0.43 | 7.35 | 05-2023 | 05-2024 |
7.4 | 7.38 | 7.96 | 6.82 | 0.4 | 7.39 | 04-2023 | 04-2024 |
7.42 | 7.33 | 8.05 | 6.71 | 0.47 | 7.38 | 03-2023 | 03-2024 |
7.27 | 7.42 | 7.86 | 6.83 | 0.37 | 7.35 | 02-2023 | 02-2024 |
7.18 | 7.28 | 7.8 | 6.67 | 0.4 | 7.23 | 01-2023 | 01-2024 |
7.11 | 7.18 | 7.73 | 6.56 | 0.41 | 7.14 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 5.95Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
6.27 | 6.32 | 6.43 | 6.15 | 0.1 | 6.29 | 11-2021 | 11-2024 |
6.11 | 6.25 | 6.32 | 6.03 | 0.11 | 6.18 | 10-2021 | 10-2024 |
5.98 | 6.1 | 6.17 | 5.9 | 0.1 | 6.04 | 09-2021 | 09-2024 |
5.88 | 5.96 | 6.07 | 5.77 | 0.11 | 5.92 | 08-2021 | 08-2024 |
5.79 | 5.88 | 6 | 5.67 | 0.12 | 5.84 | 07-2021 | 07-2024 |
5.71 | 5.77 | 5.87 | 5.61 | 0.09 | 5.74 | 06-2021 | 06-2024 |
5.56 | 5.68 | 5.76 | 5.49 | 0.1 | 5.62 | 05-2021 | 05-2024 |