ITI Pharma and Healthcare Fund Direct Growth
Scheme code: INF00XX01BO9
NAV value:
₹ 18.1691
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Equity
Asset category: Sectoral/Thematic
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 23.59 | 65.70 | 47.25 | 41.58 |
3 year | 20.09 | 22.62 | 21.35 | 21.61 |
Rolling return for 1 year
Average return: 47.25Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
55.7 | 47.89 | 63.22 | 41.07 | 8.31 | 51.97 | 11-2023 | 11-2024 |
58.27 | 57.75 | 65.7 | 50.67 | 5.32 | 58.1 | 10-2023 | 10-2024 |
55.22 | 56.25 | 61.85 | 49.84 | 4.26 | 55.79 | 09-2023 | 09-2024 |
45.49 | 50.87 | 56.13 | 40.59 | 5.81 | 48.27 | 08-2023 | 08-2024 |
41.85 | 46.07 | 56.48 | 32.41 | 8.64 | 44.2 | 07-2023 | 07-2024 |
38.04 | 40.38 | 49.86 | 29.3 | 7.32 | 39.4 | 06-2023 | 06-2024 |
45.51 | 45.55 | 50.94 | 40.31 | 3.76 | 45.58 | 05-2023 | 05-2024 |
52.18 | 51.61 | 57.99 | 46.03 | 4.23 | 51.95 | 04-2023 | 04-2024 |
51.4 | 54.44 | 58.43 | 47.59 | 3.98 | 52.96 | 03-2023 | 03-2024 |
49.48 | 52.57 | 59.93 | 42.61 | 6.22 | 51.15 | 02-2023 | 02-2024 |
36.67 | 40.47 | 44.06 | 33.26 | 4.05 | 38.62 | 01-2023 | 01-2024 |
28.16 | 29.8 | 34.6 | 23.59 | 3.94 | 29.04 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 21.35Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
20.71 | 21.99 | 22.62 | 20.09 | 1 | 21.35 | 11-2021 | 11-2024 |