Rolling return for 1 year
Average return: 7.00 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
7.11 | 6.51 | 7.11 | 6.51 | 0.3 | 6.81 | 12-2023 | 12-2024 |
7.11 | 7.11 | 7.7 | 6.53 | 0.41 | 7.11 | 11-2023 | 11-2024 |
7.11 | 7.11 | 7.7 | 6.52 | 0.42 | 7.11 | 10-2023 | 10-2024 |
7.09 | 7.1 | 7.68 | 6.51 | 0.41 | 7.09 | 09-2023 | 09-2024 |
7.07 | 7.09 | 7.66 | 6.5 | 0.41 | 7.08 | 08-2023 | 08-2024 |
7.05 | 7.07 | 7.64 | 6.48 | 0.41 | 7.06 | 07-2023 | 07-2024 |
7.02 | 7.04 | 7.6 | 6.46 | 0.4 | 7.03 | 06-2023 | 06-2024 |
7.01 | 7.02 | 7.61 | 6.42 | 0.42 | 7.02 | 05-2023 | 05-2024 |
6.96 | 7.01 | 7.56 | 6.41 | 0.41 | 6.98 | 04-2023 | 04-2024 |
6.93 | 6.96 | 7.54 | 6.35 | 0.42 | 6.94 | 03-2023 | 03-2024 |
6.88 | 6.93 | 7.45 | 6.37 | 0.38 | 6.91 | 02-2023 | 02-2024 |
6.82 | 6.88 | 7.42 | 6.29 | 0.4 | 6.85 | 01-2023 | 01-2024 |
Rolling return for 3 year
Average return: 5.58 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.13 | 6.04 | 6.13 | 6.04 | 0.04 | 6.08 | 12-2021 | 12-2024 |
6.03 | 6.13 | 6.22 | 5.94 | 0.11 | 6.08 | 11-2021 | 11-2024 |
5.92 | 6.03 | 6.11 | 5.83 | 0.11 | 5.97 | 10-2021 | 10-2024 |
5.81 | 5.91 | 6 | 5.72 | 0.11 | 5.86 | 09-2021 | 09-2024 |
5.7 | 5.8 | 5.89 | 5.61 | 0.11 | 5.75 | 08-2021 | 08-2024 |
5.59 | 5.69 | 5.78 | 5.5 | 0.11 | 5.64 | 07-2021 | 07-2024 |
5.48 | 5.59 | 5.68 | 5.4 | 0.11 | 5.54 | 06-2021 | 06-2024 |
5.37 | 5.48 | 5.57 | 5.28 | 0.11 | 5.43 | 05-2021 | 05-2024 |
5.25 | 5.37 | 5.45 | 5.17 | 0.11 | 5.31 | 04-2021 | 04-2024 |
5.14 | 5.25 | 5.34 | 5.05 | 0.11 | 5.2 | 03-2021 | 03-2024 |
5.02 | 5.14 | 5.21 | 4.95 | 0.1 | 5.08 | 02-2021 | 02-2024 |
4.91 | 5.02 | 5.11 | 4.82 | 0.11 | 4.96 | 01-2021 | 01-2024 |
Rolling return for 5 year
Average return: 4.88 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
4.99 | 4.91 | 4.99 | 4.91 | 0.04 | 4.95 | 12-2019 | 12-2024 |
4.95 | 4.98 | 5.06 | 4.87 | 0.07 | 4.96 | 11-2019 | 11-2024 |
4.91 | 4.95 | 5.03 | 4.83 | 0.07 | 4.93 | 10-2019 | 10-2024 |
4.89 | 4.91 | 5 | 4.8 | 0.07 | 4.9 | 09-2019 | 09-2024 |
4.86 | 4.89 | 4.97 | 4.77 | 0.07 | 4.87 | 08-2019 | 08-2024 |
4.84 | 4.86 | 4.95 | 4.74 | 0.07 | 4.85 | 07-2019 | 07-2024 |
4.82 | 4.84 | 4.93 | 4.72 | 0.07 | 4.83 | 06-2019 | 06-2024 |
4.82 | 4.82 | 4.93 | 4.7 | 0.08 | 4.82 | 05-2019 | 05-2024 |
4.72 | 4.82 | 4.84 | 4.7 | 0.06 | 4.77 | 04-2019 | 04-2024 |