ITI Dynamic Bond Fund Direct Growth
Scheme code: INF00XX01BC4
NAV value:
₹ 12.5358
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Debt
Asset category: Dynamic Bond
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 5.57 | 10.75 | 8.43 | 8.66 |
3 year | 6.21 | 7.21 | 6.72 | 6.19 |
Rolling return for 1 year
Average return: 8.43Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
10.05 | 10.15 | 10.75 | 9.45 | 0.46 | 10.1 | 11-2023 | 11-2024 |
9.91 | 10.06 | 10.59 | 9.39 | 0.43 | 9.99 | 10-2023 | 10-2024 |
9.07 | 10.28 | 10.72 | 8.63 | 0.85 | 9.68 | 09-2023 | 09-2024 |
8.79 | 9.14 | 9.73 | 8.21 | 0.55 | 8.97 | 08-2023 | 08-2024 |
8.16 | 8.88 | 9.36 | 7.68 | 0.65 | 8.52 | 07-2023 | 07-2024 |
7.86 | 8.32 | 8.7 | 7.48 | 0.46 | 8.09 | 06-2023 | 06-2024 |
7.27 | 8.08 | 8.87 | 6.49 | 0.89 | 7.68 | 05-2023 | 05-2024 |
7.29 | 7.57 | 8.14 | 6.73 | 0.51 | 7.43 | 04-2023 | 04-2024 |
8.82 | 8.72 | 9.49 | 8.06 | 0.51 | 8.77 | 03-2023 | 03-2024 |
8.22 | 8.78 | 9.04 | 7.96 | 0.43 | 8.5 | 02-2023 | 02-2024 |
6.54 | 7.54 | 8.11 | 5.97 | 0.84 | 7.04 | 01-2023 | 01-2024 |
6 | 6.8 | 7.24 | 5.57 | 0.65 | 6.4 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 6.72Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
6.98 | 6.91 | 7.21 | 6.68 | 0.19 | 6.94 | 11-2021 | 11-2024 |
6.82 | 6.94 | 7.04 | 6.72 | 0.12 | 6.88 | 10-2021 | 10-2024 |
6.57 | 6.87 | 7.1 | 6.33 | 0.29 | 6.72 | 09-2021 | 09-2024 |
6.6 | 6.62 | 6.9 | 6.32 | 0.21 | 6.61 | 08-2021 | 08-2024 |
6.27 | 6.6 | 6.66 | 6.21 | 0.2 | 6.44 | 07-2021 | 07-2024 |