Invesco India Medium Duration Fund Direct Growth
Scheme code: INF205KA1429
NAV value:
₹ 1218.8912
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Debt
Asset category: Medium Duration Fund
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 5.94 | 9.80 | 7.79 | 7.49 |
3 year | 5.35 | 6.17 | 5.74 | 6.33 |
Rolling return for 1 year
Average return: 7.79Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
9.23 | 8.95 | 9.8 | 8.38 | 0.51 | 9.09 | 11-2023 | 11-2024 |
9.23 | 9.17 | 9.76 | 8.64 | 0.4 | 9.2 | 10-2023 | 10-2024 |
8.27 | 8.9 | 9.34 | 7.83 | 0.58 | 8.59 | 09-2023 | 09-2024 |
8.03 | 8.24 | 8.83 | 7.44 | 0.5 | 8.14 | 08-2023 | 08-2024 |
7.44 | 7.86 | 8.42 | 6.89 | 0.56 | 7.65 | 07-2023 | 07-2024 |
6.79 | 7.33 | 7.54 | 6.57 | 0.39 | 7.06 | 06-2023 | 06-2024 |
6.82 | 6.92 | 7.81 | 5.94 | 0.66 | 6.87 | 05-2023 | 05-2024 |
7.52 | 6.74 | 7.84 | 6.43 | 0.57 | 7.13 | 04-2023 | 04-2024 |
8.25 | 7.72 | 8.97 | 7.01 | 0.72 | 7.99 | 03-2023 | 03-2024 |
7.67 | 7.96 | 8.26 | 7.37 | 0.33 | 7.82 | 02-2023 | 02-2024 |
7.04 | 7.26 | 7.85 | 6.46 | 0.5 | 7.15 | 01-2023 | 01-2024 |
6.43 | 7.15 | 7.47 | 6.11 | 0.54 | 6.79 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 5.74Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
5.99 | 5.96 | 6.17 | 5.77 | 0.14 | 5.97 | 11-2021 | 11-2024 |
5.83 | 5.94 | 6 | 5.77 | 0.09 | 5.88 | 10-2021 | 10-2024 |
5.58 | 5.76 | 5.93 | 5.42 | 0.19 | 5.67 | 09-2021 | 09-2024 |
5.68 | 5.61 | 5.94 | 5.35 | 0.21 | 5.64 | 08-2021 | 08-2024 |
5.41 | 5.68 | 5.73 | 5.36 | 0.16 | 5.54 | 07-2021 | 07-2024 |