Rolling return for 1 year
Average return: 66.87 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
56.63 | 50.54 | 66.19 | 41.88 | 8.86 | 53.81 | 11-2023 | 11-2024 |
60.62 | 65.73 | 75.78 | 51.43 | 8.8 | 63.39 | 10-2023 | 10-2024 |
67.15 | 66.05 | 72.52 | 60.88 | 4.13 | 66.65 | 09-2023 | 09-2024 |
71.19 | 74.27 | 81.6 | 64.29 | 6.22 | 72.84 | 08-2023 | 08-2024 |
79.57 | 78.63 | 90.26 | 68.6 | 7.67 | 79.26 | 07-2023 | 07-2024 |
69.24 | 84.8 | 94.21 | 61.04 | 12.96 | 77.32 | 06-2023 | 06-2024 |
70.37 | 83.67 | 93.45 | 61.76 | 12.15 | 77.31 | 05-2023 | 05-2024 |
74.17 | 76.36 | 82.76 | 68.07 | 5.25 | 75.34 | 04-2023 | 04-2024 |
61.77 | 69.21 | 75.56 | 55.92 | 7.43 | 65.61 | 03-2023 | 03-2024 |
62.28 | 68.27 | 72.09 | 58.67 | 5.2 | 65.33 | 02-2023 | 02-2024 |
56.5 | 61.22 | 68.45 | 49.78 | 6.81 | 58.99 | 01-2023 | 01-2024 |
45.49 | 47.34 | 58.46 | 35.29 | 8.22 | 46.64 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 34.37 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
28.51 | 27.96 | 31.08 | 25.46 | 2 | 28.25 | 11-2021 | 11-2024 |
29.27 | 30.46 | 33.21 | 26.6 | 2.37 | 29.88 | 10-2021 | 10-2024 |
33.81 | 33.34 | 35.23 | 31.94 | 1.18 | 33.58 | 09-2021 | 09-2024 |
34.96 | 35.02 | 37.64 | 32.39 | 1.86 | 35 | 08-2021 | 08-2024 |
36.27 | 35.79 | 38.92 | 33.2 | 2.03 | 36.04 | 07-2021 | 07-2024 |
34.27 | 37.99 | 40.57 | 31.8 | 3.37 | 36.16 | 06-2021 | 06-2024 |
36.66 | 37.48 | 42.57 | 31.78 | 3.83 | 37.12 | 05-2021 | 05-2024 |
37.35 | 36.7 | 39.57 | 34.52 | 1.8 | 37.04 | 04-2021 | 04-2024 |
32.95 | 33.68 | 36.62 | 30.08 | 2.33 | 33.33 | 03-2021 | 03-2024 |
35.92 | 34.15 | 38.6 | 31.55 | 2.57 | 35.06 | 02-2021 | 02-2024 |
35.35 | 36.24 | 38.71 | 32.93 | 2.07 | 35.81 | 01-2021 | 01-2024 |
34.45 | 35.72 | 38.33 | 31.92 | 2.31 | 35.11 | 12-2020 | 12-2023 |
Rolling return for 5 year
Average return: 30.90 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
30.93 | 31.71 | 32.49 | 30.16 | 0.87 | 31.32 | 11-2019 | 11-2024 |
32.94 | 33.54 | 35.37 | 31.16 | 1.5 | 33.25 | 10-2019 | 10-2024 |
35.86 | 34.34 | 36.72 | 33.5 | 1.26 | 35.11 | 09-2019 | 09-2024 |
34.81 | 35.3 | 36.41 | 33.71 | 0.97 | 35.06 | 08-2019 | 08-2024 |
33.95 | 33.26 | 35.51 | 31.73 | 1.36 | 33.61 | 07-2019 | 07-2024 |
29.95 | 32.77 | 33.58 | 29.17 | 1.85 | 31.37 | 06-2019 | 06-2024 |
30.76 | 31.11 | 34.13 | 27.82 | 2.23 | 30.96 | 05-2019 | 05-2024 |
28.9 | 29.44 | 30.14 | 28.2 | 0.71 | 29.17 | 04-2019 | 04-2024 |
28.32 | 27.75 | 30.44 | 25.67 | 1.7 | 28.04 | 03-2019 | 03-2024 |
29.56 | 29.62 | 31.09 | 28.11 | 1.05 | 29.6 | 02-2019 | 02-2024 |
27.39 | 27.76 | 29.28 | 25.89 | 1.21 | 27.58 | 01-2019 | 01-2024 |
25.33 | 26 | 27.49 | 23.87 | 1.3 | 25.67 | 12-2018 | 12-2023 |
Rolling return for 7 year
Average return: 22.75 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
21.22 | 21.54 | 22.26 | 20.52 | 0.63 | 21.38 | 11-2017 | 11-2024 |
22.46 | 22.8 | 24.05 | 21.22 | 1.01 | 22.63 | 10-2017 | 10-2024 |
23.95 | 23.64 | 24.51 | 23.08 | 0.52 | 23.8 | 09-2017 | 09-2024 |
24.02 | 24.38 | 25.07 | 23.34 | 0.62 | 24.2 | 08-2017 | 08-2024 |
24.35 | 24.62 | 25.38 | 23.59 | 0.64 | 24.48 | 07-2017 | 07-2024 |
22.9 | 24.78 | 25.34 | 22.35 | 1.25 | 23.84 | 06-2017 | 06-2024 |
22.14 | 23.58 | 24.38 | 21.36 | 1.18 | 22.86 | 05-2017 | 05-2024 |
22.02 | 22.01 | 22.86 | 21.18 | 0.59 | 22.02 | 04-2017 | 04-2024 |
21.55 | 21.8 | 22.98 | 20.38 | 0.92 | 21.68 | 03-2017 | 03-2024 |
21.85 | 22.28 | 22.87 | 21.26 | 0.59 | 22.06 | 02-2017 | 02-2024 |
22.21 | 22.33 | 23.5 | 21.05 | 0.87 | 22.27 | 01-2017 | 01-2024 |
21.51 | 22.05 | 23 | 20.57 | 0.88 | 21.78 | 12-2016 | 12-2023 |