Rolling return for 1 year
Average return: 36.17 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
33.29 | 30.39 | 39.85 | 24.27 | 5.6 | 31.95 | 11-2023 | 11-2024 |
38.12 | 39.09 | 44.6 | 32.86 | 4.17 | 38.67 | 10-2023 | 10-2024 |
41.42 | 45.05 | 49.98 | 36.77 | 4.84 | 43.3 | 09-2023 | 09-2024 |
35.83 | 40.77 | 46.01 | 30.96 | 5.6 | 38.39 | 08-2023 | 08-2024 |
36.32 | 36.46 | 40.17 | 32.71 | 2.64 | 36.42 | 07-2023 | 07-2024 |
26.99 | 37.13 | 42.94 | 21.82 | 8.28 | 32.22 | 06-2023 | 06-2024 |
35.94 | 35.73 | 41.77 | 30.15 | 4.11 | 35.9 | 05-2023 | 05-2024 |
39.7 | 41.35 | 47.71 | 33.69 | 4.99 | 40.61 | 04-2023 | 04-2024 |
39.2 | 39.13 | 47.36 | 31.43 | 5.63 | 39.28 | 03-2023 | 03-2024 |
37.76 | 38.4 | 43.11 | 33.23 | 3.5 | 38.12 | 02-2023 | 02-2024 |
34.83 | 29.08 | 39.36 | 24.88 | 5.51 | 32.04 | 01-2023 | 01-2024 |
27.24 | 26.81 | 34.72 | 19.77 | 5.29 | 27.14 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 18.76 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
19.22 | 17.7 | 21.15 | 15.83 | 1.96 | 18.48 | 11-2021 | 11-2024 |
17.5 | 16.86 | 19.31 | 15.08 | 1.51 | 17.19 | 10-2021 | 10-2024 |
18.39 | 19.68 | 20.74 | 17.36 | 1.28 | 19.04 | 09-2021 | 09-2024 |
17.84 | 18.68 | 20.71 | 15.86 | 1.74 | 18.27 | 08-2021 | 08-2024 |
20.3 | 19.28 | 21.42 | 18.18 | 1.2 | 19.8 | 07-2021 | 07-2024 |
15.99 | 19.71 | 20.66 | 15.07 | 2.37 | 17.86 | 06-2021 | 06-2024 |
20.5 | 18.17 | 22.2 | 16.53 | 2.17 | 19.35 | 05-2021 | 05-2024 |
22.09 | 20.85 | 24.38 | 18.62 | 2.08 | 21.48 | 04-2021 | 04-2024 |
17.98 | 16.98 | 20.24 | 14.78 | 1.96 | 17.5 | 03-2021 | 03-2024 |
18.2 | 16.08 | 19.71 | 14.62 | 1.95 | 17.15 | 02-2021 | 02-2024 |
19.85 | 18.62 | 21.18 | 17.32 | 1.43 | 19.24 | 01-2021 | 01-2024 |
19.69 | 19.78 | 21.99 | 17.52 | 1.58 | 19.74 | 12-2020 | 12-2023 |
Rolling return for 5 year
Average return: 17.32 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
16.83 | 17.07 | 17.96 | 15.95 | 0.72 | 16.95 | 11-2019 | 11-2024 |
18.87 | 18.1 | 19.97 | 17.02 | 1.08 | 18.49 | 10-2019 | 10-2024 |
20.53 | 19.14 | 21.96 | 17.74 | 1.57 | 19.84 | 09-2019 | 09-2024 |
18.87 | 19.38 | 20.6 | 17.67 | 1.05 | 19.13 | 08-2019 | 08-2024 |
18.44 | 17.15 | 19.1 | 16.5 | 1.03 | 17.8 | 07-2019 | 07-2024 |
14.58 | 16.54 | 17.32 | 13.81 | 1.42 | 15.56 | 06-2019 | 06-2024 |
16.9 | 15.64 | 17.88 | 14.67 | 1.22 | 16.27 | 05-2019 | 05-2024 |
15.95 | 16.57 | 17.25 | 15.27 | 0.73 | 16.26 | 04-2019 | 04-2024 |
16.84 | 15.56 | 18.18 | 14.26 | 1.46 | 16.21 | 03-2019 | 03-2024 |
17.62 | 17.61 | 18.52 | 16.71 | 0.64 | 17.62 | 02-2019 | 02-2024 |
17.26 | 16.76 | 18.04 | 15.99 | 0.75 | 17.01 | 01-2019 | 01-2024 |
16.65 | 16.78 | 17.99 | 15.46 | 0.9 | 16.72 | 12-2018 | 12-2023 |
Rolling return for 7 year
Average return: 15.95 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
14.9 | 15.2 | 15.69 | 14.42 | 0.46 | 15.05 | 11-2017 | 11-2024 |
15.3 | 15.6 | 16.06 | 14.84 | 0.44 | 15.45 | 10-2017 | 10-2024 |
15.77 | 15.78 | 16.75 | 14.81 | 0.69 | 15.78 | 09-2017 | 09-2024 |
14.82 | 15.23 | 16.01 | 14.04 | 0.71 | 15.02 | 08-2017 | 08-2024 |
15.67 | 14.97 | 16.13 | 14.52 | 0.62 | 15.32 | 07-2017 | 07-2024 |
14.21 | 15.48 | 16.16 | 13.54 | 1.03 | 14.85 | 06-2017 | 06-2024 |
15.47 | 15.37 | 16.16 | 14.68 | 0.52 | 15.42 | 05-2017 | 05-2024 |
15.86 | 16.05 | 16.78 | 15.13 | 0.59 | 15.96 | 04-2017 | 04-2024 |
16.19 | 16.15 | 17.14 | 15.21 | 0.68 | 16.17 | 03-2017 | 03-2024 |
16.63 | 16.68 | 17.27 | 16.04 | 0.44 | 16.66 | 02-2017 | 02-2024 |
18.16 | 17.23 | 18.72 | 16.67 | 0.8 | 17.7 | 01-2017 | 01-2024 |
18.08 | 18.03 | 19.05 | 17.07 | 0.7 | 18.06 | 12-2016 | 12-2023 |