Rolling return for 1 year
Average return: 40.04 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
38.58 | 34.01 | 45.29 | 27.81 | 6.39 | 36.42 | 11-2023 | 11-2024 |
42.82 | 45.04 | 51.82 | 36.44 | 5.49 | 44.03 | 10-2023 | 10-2024 |
44.11 | 45.69 | 49.76 | 40.19 | 3.43 | 44.94 | 09-2023 | 09-2024 |
39.95 | 45.36 | 48.93 | 36.59 | 4.76 | 42.71 | 08-2023 | 08-2024 |
43.22 | 43.5 | 47.85 | 39 | 3.13 | 43.39 | 07-2023 | 07-2024 |
33.64 | 42.26 | 50.19 | 26.58 | 8.89 | 38.17 | 06-2023 | 06-2024 |
38.93 | 40.13 | 46.52 | 32.88 | 4.84 | 39.62 | 05-2023 | 05-2024 |
44.43 | 44.34 | 49.26 | 39.68 | 3.39 | 44.43 | 04-2023 | 04-2024 |
41.17 | 42.53 | 49.13 | 34.92 | 5.05 | 41.94 | 03-2023 | 03-2024 |
40.41 | 41.1 | 45 | 36.64 | 2.97 | 40.79 | 02-2023 | 02-2024 |
37.36 | 34.85 | 41.91 | 30.53 | 4.12 | 36.16 | 01-2023 | 01-2024 |
28.46 | 27.08 | 35.43 | 20.53 | 5.29 | 27.88 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 17.71 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
15.59 | 14.96 | 17.42 | 13.16 | 1.52 | 15.28 | 11-2021 | 11-2024 |
16.02 | 16.01 | 18.41 | 13.67 | 1.68 | 16.03 | 10-2021 | 10-2024 |
18.55 | 18.07 | 20.08 | 16.56 | 1.26 | 18.32 | 09-2021 | 09-2024 |
17.65 | 18.61 | 20.11 | 16.18 | 1.43 | 18.14 | 08-2021 | 08-2024 |
19.22 | 19.04 | 20.49 | 17.79 | 0.96 | 19.13 | 07-2021 | 07-2024 |
15.34 | 18.77 | 19.91 | 14.24 | 2.34 | 17.06 | 06-2021 | 06-2024 |
18.36 | 17 | 20.48 | 14.94 | 2.02 | 17.7 | 05-2021 | 05-2024 |
19.24 | 18.71 | 20.55 | 17.42 | 1.12 | 18.98 | 04-2021 | 04-2024 |
17.25 | 17.08 | 19.41 | 14.96 | 1.57 | 17.17 | 03-2021 | 03-2024 |
18.53 | 16.93 | 19.81 | 15.69 | 1.56 | 17.74 | 02-2021 | 02-2024 |
18.7 | 17.96 | 19.99 | 16.68 | 1.2 | 18.33 | 01-2021 | 01-2024 |
18.85 | 18.46 | 20.97 | 16.39 | 1.63 | 18.67 | 12-2020 | 12-2023 |
Rolling return for 5 year
Average return: 19.59 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
19.72 | 20.49 | 20.86 | 19.36 | 0.6 | 20.11 | 11-2019 | 11-2024 |
21.73 | 21.5 | 23.23 | 20.02 | 1.14 | 21.62 | 10-2019 | 10-2024 |
23.61 | 22.47 | 24.57 | 21.53 | 1.15 | 23.04 | 09-2019 | 09-2024 |
22.18 | 22.78 | 23.71 | 21.27 | 0.89 | 22.48 | 08-2019 | 08-2024 |
21.9 | 20.84 | 22.68 | 20.08 | 0.99 | 21.37 | 07-2019 | 07-2024 |
17.71 | 19.67 | 20.5 | 16.91 | 1.45 | 18.7 | 06-2019 | 06-2024 |
18.85 | 18.27 | 20.12 | 17.02 | 1.12 | 18.57 | 05-2019 | 05-2024 |
17.79 | 18.02 | 18.57 | 17.24 | 0.48 | 17.9 | 04-2019 | 04-2024 |
17.74 | 17.32 | 19.04 | 16.05 | 1.07 | 17.54 | 03-2019 | 03-2024 |
18.87 | 18.63 | 19.64 | 17.87 | 0.63 | 18.75 | 02-2019 | 02-2024 |
18.06 | 17.85 | 18.83 | 17.09 | 0.62 | 17.96 | 01-2019 | 01-2024 |
16.93 | 17.17 | 18.17 | 15.94 | 0.79 | 17.05 | 12-2018 | 12-2023 |
Rolling return for 7 year
Average return: 16.86 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
16.15 | 16.31 | 16.93 | 15.53 | 0.5 | 16.23 | 11-2017 | 11-2024 |
17.17 | 17.37 | 18.2 | 16.35 | 0.66 | 17.27 | 10-2017 | 10-2024 |
17.95 | 17.79 | 18.6 | 17.14 | 0.52 | 17.87 | 09-2017 | 09-2024 |
17.23 | 17.59 | 18.27 | 16.55 | 0.62 | 17.41 | 08-2017 | 08-2024 |
17.62 | 17.32 | 18.15 | 16.79 | 0.49 | 17.47 | 07-2017 | 07-2024 |
15.68 | 17.29 | 17.62 | 15.35 | 0.98 | 16.48 | 06-2017 | 06-2024 |
15.91 | 16.29 | 16.8 | 15.41 | 0.51 | 16.1 | 05-2017 | 05-2024 |
16.23 | 16.38 | 16.78 | 15.83 | 0.34 | 16.3 | 04-2017 | 04-2024 |
16.05 | 16.38 | 16.97 | 15.47 | 0.54 | 16.22 | 03-2017 | 03-2024 |
16.81 | 16.8 | 17.35 | 16.26 | 0.39 | 16.8 | 02-2017 | 02-2024 |
17.24 | 16.84 | 17.79 | 16.29 | 0.55 | 17.04 | 01-2017 | 01-2024 |
17.1 | 17.09 | 17.99 | 16.21 | 0.63 | 17.1 | 12-2016 | 12-2023 |