Invesco India Aggressive Hybrid Fund Direct Growth

Scheme code: INF205K014Q7 NAV value: ₹ 25.1252 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Aggressive Hybrid Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 15.90 48.43 35.03 27.7
3 year 13.73 19.74 16.77 16.06
5 year 12.72 20.01 16.09 17.21

Rolling return for 1 year

Average return: 35.03
Min Max Min-Max Max-Min Standard Deviation Mean From To
38.85 34.71 43.84 30.03 5.1 36.86 11-2023 11-2024
42.25 43.25 48.43 37.29 3.95 42.8 10-2023 10-2024
39.63 43.75 46.49 37.02 3.65 41.72 09-2023 09-2024
35.36 41 43.93 32.61 4.47 38.22 08-2023 08-2024
38.58 38.62 41.88 35.39 2.29 38.62 07-2023 07-2024
30.73 39.23 43.51 26.83 6.62 35.08 06-2023 06-2024
33.24 35.79 40.18 29.06 4.03 34.57 05-2023 05-2024
36.69 36.29 40.59 32.51 2.86 36.52 04-2023 04-2024
34.2 34.34 38.78 29.91 3.14 34.31 03-2023 03-2024
30.82 32.6 35.24 28.27 2.54 31.73 02-2023 02-2024
28.2 27.49 31.59 24.2 2.62 27.87 01-2023 01-2024
21.37 22.58 28.37 15.9 4.43 22.06 12-2022 12-2023

Rolling return for 3 year

Average return: 16.77
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.03 16.64 18.42 15.27 1.12 16.84 11-2021 11-2024
17.15 17.11 18.82 15.46 1.19 17.13 10-2021 10-2024
17.84 18.49 19.74 16.61 1.13 18.17 09-2021 09-2024
16.75 18.05 19.16 15.66 1.32 17.4 08-2021 08-2024
18.27 17.95 19.2 17.03 0.78 18.11 07-2021 07-2024
15.87 18.27 19.52 14.65 1.92 17.08 06-2021 06-2024
17.16 17.2 19.16 15.24 1.39 17.19 05-2021 05-2024
17.3 17.24 18.4 16.15 0.8 17.27 04-2021 04-2024
15.82 15.39 17.13 14.11 1.08 15.61 03-2021 03-2024
15.61 15.01 16.9 13.75 1.13 15.32 02-2021 02-2024
15.67 15.19 16.69 14.19 0.9 15.43 01-2021 01-2024
15.43 15.87 17.61 13.73 1.38 15.66 12-2020 12-2023

Rolling return for 5 year

Average return: 16.09
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.51 16.95 17.33 16.13 0.45 16.73 11-2019 11-2024
18.01 17.58 19.02 16.58 0.88 17.8 10-2019 10-2024
18.86 18.54 20.01 17.4 0.93 18.7 09-2019 09-2024
17.73 18.51 19.18 17.06 0.8 18.12 08-2019 08-2024
17.93 17.3 18.48 16.75 0.65 17.62 07-2019 07-2024
15.09 16.71 17.26 14.55 1.12 15.9 06-2019 06-2024
15.62 15.61 16.8 14.44 0.83 15.62 05-2019 05-2024
14.62 14.97 15.27 14.32 0.36 14.8 04-2019 04-2024
14.59 14.27 15.36 13.5 0.67 14.43 03-2019 03-2024
15.03 15.12 15.79 14.35 0.51 15.07 02-2019 02-2024
14.49 14.44 15.09 13.84 0.44 14.46 01-2019 01-2024
13.7 13.99 14.99 12.72 0.81 13.85 12-2018 12-2023